Test Draw
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Paul Conroy Test1 | No | - | ||
- | Leinster Sports Club Office | Leinster Squash Club | No | - | |
- | Games Promotion Officer | IE | Junction 6 | No | - |
- | Paul Conroy (test) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-04 7:00am | A1 | LCC - Squash Court 1 |
Paul Conroy Test1
|
Games Promotion Officer
|
|
2024-03-04 11:00am | A2 | LCC - Squash Court 2 |
Leinster Sports Club Office
|
Paul Conroy (test)
|
|
TBD | A3 | - |
|
|