Mens 21-24
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Calvyn Coetzee | No | - | ||
- | Simon Holm | HARTBEESPOORT TENNIS KLUB | No | - | |
- | FC Scholtz | No | - | ||
- | Jc Azar | ZA | Voortrekker High | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
Calvyn Coetzee
(Did not play)
|
FC Scholtz
|
Walkover |
N/A | A2 | - |
Jc Azar
(Did not play)
|
Simon Holm
|
Walkover |
2024-03-10 12:15am | A3 | Tuks - |
FC Scholtz
(Ret.)
|
Simon Holm
|
Retired |
N/A | B1 | - |
Calvyn Coetzee
(Did not play)
|
Jc Azar
|
Walkover |