Court 2 - Player 11
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Hadyn Waite | Commercial Club | No | - | |
- | Scott Haberecht | AU | Albury Squash & Racquetball Association | No | - |
- | Mia Sundernathan | Wodonga Squash & Racquetball Assoc | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-10 11:20am | Box 1: X1 | ASRA - Court 2 |
Scott Haberecht
|
Hadyn Waite
|
|
2024-03-10 1:20pm | Box 1: X2 | ASRA - Court 2 |
Scott Haberecht
|
Mia Sundernathan
|
|
2024-03-10 3:20pm | Box 1: X3 | ASRA - Court 2 |
Hadyn Waite
|
Mia Sundernathan
|