Men's D Cross Pool
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Richard Lovemore | ZA | Rustenburg Squash Club | No | - |
[1] | Elbie Cornelius | ZA | Westview Squash Club | No | - |
[1] | Neil Opperman | ZA | P E Crusaders Sports Club | No | - |
[1] | Peter Ryder | ZA | Old Grey Squash (PE) | No | - |
[1] | Tjaart van der Linde | Glenwood | No | - | |
[1] | Cameron Marion | ZA | Collegians Club Pietermaritzburg | No | - |
[1] | Richard Howes | ZA | Empangeni Country Club | No | - |
[1] | John Edwards | ZA | Varsity Old Boys (Rondebosch) Squash Club | No | - |
[2] | Darryl Button | ZA | Rustenburg Squash Club | No | - |
[2] | Wayne Smith | ZA | Westview Squash Club | No | - |
[2] | Anton van Niekerk | ZA | Londt Park Squash Club | No | - |
[2] | Keith Swanepoel | ZA | Uitenhage Swifts Squash Club | No | - |
[2] | Piet Jordaan | ZA | Pretoria Country Club | No | - |
[2] | Neeshal Roopai | ZA | Collegians Club Pietermaritzburg | No | - |
[2] | Vincent Lourenco | ZA | Durban Country Club Squash | No | - |
[2] | Rob Houliston | Varsity Old Boys (Rondebosch) Squash Club | No | - | |
[3] | Peter Chennells | ZA | Rustenburg Squash Club | No | - |
[3] | Emile Jordaan | ZA | Westview Squash Club | No | - |
[3] | Steven Thomas | GB | Londt Park Squash Club | No | - |
[3] | Johann Strydom | ZA | P E Crusaders Sports Club | No | - |
[3] | Hendrik Botha | ZA | Glenwood Squash Club - Pretoria | No | - |
[3] | Mike Clark | ZA | Kloof Country Club | No | - |
[3] | Derek Fourie | ZA | Eston Squash Club | No | - |
[3] | Neil Gillett | Western Province Cricket Club (Squash) | No | - | |
[4] | Dave Peacock | Rustenburg Squash Club | No | - | |
[4] | Naziem Humphries | ZA | Westview Squash Club | No | - |
[4] | Michael Tait | ZA | Londt Park Squash Club | No | - |
[4] | Collin Schwagele | P E Crusaders Sports Club | No | - | |
[4] | Izak Lamprecht | ZA | Glenwood Squash Club - Pretoria | No | - |
[4] | Ken Leisegang | ZA | Maritzburg Golf Club | No | - |
[4] | Edward Pieret | GB | KzN Masters Squash Association | No | - |
[4] | Graham Jeffery | ZA | Varsity Old Boys (Rondebosch) Squash Club | No | - |
[5] | Clive Moll | GB | Rustenburg Squash Club | No | - |
[5] | Mark Wattam | ZA | Londt Park Squash Club | No | - |
[5] | Tony Blanco | ES | Londt Park Squash Club | No | - |
[5] | Dean Martin | ZA | Uitenhage Swifts Squash Club | No | - |
[5] | Willem Klopper | ZA | Pretoria High School Old Boys | No | - |
[5] | Rob Pottow | ZA | Richmond Squash Club (PMB) | No | - |
[5] | Andrew van Dam | NL | Gillitts Sports Club | No | - |
[6] | Anthony Diepenbroek | Kenton Squash Club | No | - | |
[6] | Lennard Coleske | ZA | P E Crusaders Sports Club | No | - |
[6] | Andrew Wilson | ZA | P E Crusaders Sports Club | No | - |
[6] | Shirley Whitmore | ZA | Villager Squash Club | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[6] | Jacques Louw | ZA | Welgemoed Squash Club | No | - |
X1 | Eastern Province B | KwaZulu Natal | 10-0 | ||
---|---|---|---|---|---|
1 |
Elbie Cornelius
|
Richard Howes
|
OGSC - Court 1 | 2024-05-26 1:30pm |
15-10, 15-13, 15-12 |
2 |
Emile Jordaan
|
Anthony Diepenbroek
|
OGSC - Court 1 | 2024-05-26 1:30pm |
15-5, 15-10, 15-5 |
3 |
Keith Swanepoel
|
Mike Clark
|
OGSC - Court 1 | 2024-05-26 1:30pm |
11-15, 15-10, 15-1, 15-9 |
4 |
Naziem Humphries
|
Edward Pieret
|
OGSC - Court 1 | 2024-05-26 1:30pm |
15-12, 15-11, 15-8 |
5 |
Lennard Coleske
|
Andrew van Dam
|
OGSC - Court 1 | 2024-05-26 1:30pm |
15-13, 10-15, 15-10, 15-5 |
X2 | Eastern Province A | Northerns | 6-4 | ||
1 |
Peter Ryder
|
Tjaart van der Linde
|
OGSC - Court 2 | 2024-05-26 1:30pm |
11-15, 11-15, 3-15 |
2 |
Anton van Niekerk
|
Piet Jordaan
|
OGSC - Court 2 | 2024-05-26 1:30pm |
15-9, 11-15, 17-15, 13-15, 10-15 |
3 |
Steven Thomas
|
Hendrik Botha
|
OGSC - Court 2 | 2024-05-26 1:30pm |
15-7, 15-3, 15-3 |
4 |
Michael Tait
|
Izak Lamprecht
|
OGSC - Court 2 | 2024-05-26 1:30pm |
15-10, 15-11, 15-11 |
5 |
Mark Wattam
|
Willem Klopper
|
OGSC - Court 2 | 2024-05-26 1:30pm |
15-7, 15-4, 15-2 |
X3 | Western Province | Midlands | 8-2 | ||
1 |
John Edwards
|
Cameron Marion
|
OGSC - Court 3 | 2024-05-26 1:30pm |
11-15, 15-8, 16-14, 14-16, 14-16 |
2 |
Rob Houliston
|
Neeshal Roopai
|
OGSC - Court 3 | 2024-05-26 1:30pm |
15-12, 15-9, 15-7 |
3 |
Neil Gillett
|
Derek Fourie
|
OGSC - Court 3 | 2024-05-26 1:30pm |
19-17, 15-7, 15-8 |
4 |
Graham Jeffery
|
Ken Leisegang
|
OGSC - Court 3 | 2024-05-26 1:30pm |
15-6, 15-12, 15-7 |
5 |
Shirley Whitmore
|
Rob Pottow
|
OGSC - Court 3 | 2024-05-26 1:30pm |
15-3, 15-4, 15-8 |
X4 | SACD | Eastern Province C | 2-8 | ||
1 |
Richard Lovemore
|
Neil Opperman
|
OGSC - Court 4 | 2024-05-26 1:30pm |
15-7, 15-17, 8-15, 15-6, 8-15 |
2 |
Darryl Button
|
Wayne Smith
|
OGSC - Court 4 | 2024-05-26 1:30pm |
9-15, 10-15, 6-15 |
3 |
Peter Chennells
|
Johann Strydom
|
OGSC - Court 4 | 2024-05-26 1:30pm |
8-15, 11-15, 11-15 |
4 |
Dave Peacock
|
Collin Schwagele
|
OGSC - Court 4 | 2024-05-26 1:30pm |
14-16, 15-13, 12-15, 15-10, 15-11 |
5 |
Clive Moll
|
Tony Blanco
|
OGSC - Court 4 | 2024-05-26 1:30pm |
6-15, 6-15, 12-15 |