Womens C - NON League, NO juniors
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jenny Leonard | DE | Sutton LTC | No | - |
- | Nicola Pollard | IE | Sutton LTC | No | - |
- | Manare Mokoena | Sutton LTC | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-05-18 3:30pm | Box 1: X1 | SLTC - Court 1 |
Jenny Leonard
|
Nicola Pollard
|
6-11, 9-11, 7-11 |
2024-05-17 7:30pm | Box 1: X2 | SLTC - Court 4 |
Jenny Leonard
|
Manare Mokoena
|
2-11, 5-11, 11-7, 7-11 |
2024-05-15 6:00pm | Box 1: X3 | SLTC - Court 1 |
Nicola Pollard
|
Manare Mokoena
|
6-11, 5-11, 4-11 |