C Special Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Dominick Ng | Sydney University Squash Club | No | - | |
- | Felipe Moreno Lopez | Mutch Park Squash & Tennis Centre | No | - | |
- | David Albanese | Mutch Park Squash & Tennis Centre | No | - | |
- | Andre Gomes | PT | MAASH | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-27 3:00pm | A1 | HSC - |
Dominick Ng
|
Felipe Moreno Lopez
|
11-6, 11-8, 7-11, 11-8 |
2024-07-27 3:00pm | A2 | HSC - |
David Albanese
|
Andre Gomes
|
10-12, 4-11, 10-12 |
2024-07-28 11:30am | A3 | HSC - |
Dominick Ng
|
Andre Gomes
|
11-4, 9-11, 10-12, 11-7, 3-11 |