Boys 6 & Under
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Riaan Shah | No | - | ||
- | Zavian Patel | PARKLANDS SPORTS CLUB | No | - | |
- | Andrew Onderi | No | - | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Diyaan Kathrotiya | KE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Riaan Shah
|
Zavian Patel
|
|
TBD | Box 1: X2 | - |
Riaan Shah
|
Andrew Onderi
|
|
TBD | Box 1: X3 | - |
Zavian Patel
|
Andrew Onderi
|