BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Louis FOURIE | York High School (George) | Gean LATEGAN | No | - | |
- | Frederik NAUDE | Great Tennis | Louis UYS | No | - | |
- | Tiaan BASSON | ZA | Nmmu George Tennis Club | REYNARD VISAGIE | No | - |
- | Drikus DE JAGER | ZA | Great Tennis | Schalk MEINTJES | No | - |
- | Joshua FOGLE | Daniyal Greeff | No | - | ||
- | Hugo KOEN | Glenwood House School | Ruan LAMPRECHT | No | - | |
- | Arno COLYN | Nmmu Tennis Club | Sue HARVEY | No | - | |
- | Daniyal Greeff | Joshua FOGLE | No | - | ||
- | Gean LATEGAN | Nmmu George Tennis Club | Louis FOURIE | No | - | |
- | REYNARD VISAGIE | ZA | Outeniqua Laerskool | Tiaan BASSON | No | - |
- | Ruan LAMPRECHT | Glenwood House School | Hugo KOEN | No | - | |
- | Schalk MEINTJES | Oakdale | Drikus DE JAGER | No | - | |
- | Sue HARVEY | ZA | Plett Tennis Club | Arno COLYN | No | - |
- | Louis UYS | ZA | Paul Roos Gimnasium | Frederik NAUDE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Louis FOURIE
Gean LATEGAN
|
|
|
2016-05-28 3:45pm | A2 | KTC - |
Hugo KOEN
Ruan LAMPRECHT
|
Drikus DE JAGER
Schalk MEINTJES
|
6-2, 4-6, 5-7 Normal |
2016-05-28 3:00pm | A3 | KTC - |
Tiaan BASSON
REYNARD VISAGIE
|
Joshua FOGLE
Daniyal Greeff
|
6-2, 6-4 Normal |
2016-05-28 2:00pm | A4 | KTC - |
Arno COLYN
Sue HARVEY
|
Frederik NAUDE
Louis UYS
|
6-7, 4-6 Normal |
2016-05-28 2:30pm | A5 | KTC - |
Louis FOURIE
Gean LATEGAN
|
Drikus DE JAGER
Schalk MEINTJES
|
6-1, 6-2 Normal |
2016-05-28 4:00pm | A6 | KTC - |
Tiaan BASSON
REYNARD VISAGIE
|
Frederik NAUDE
Louis UYS
|
6-1, 3-6, 7-5 Normal |
2016-05-28 3:15pm | A7 | KTC - |
Louis FOURIE
Gean LATEGAN
|
Tiaan BASSON
REYNARD VISAGIE
|
1-6, 6-1, 10-8 Normal |
2016-05-28 5:30pm | H1 | KTC - |
Drikus DE JAGER
Schalk MEINTJES
(Ret.)
|
Frederik NAUDE
Louis UYS
|
Retired |