B Grade Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Johan Otto | ZA | Mulgrave Country Club | Joe Alvaro | No | - |
[5] | Harry Ashwell | South Adelaide Squash Centre | Stephen Ottanelli | No | - | |
[4] | Garry Thomas | AU | Steve Broughton | No | - | |
[3] | Emerson Ciccarello | AU | Campbelltown Squash Club | Lewi Ash | No | - |
[6] | Kosta Gerontzos | Spencer Gerontzos | No | - | ||
[7] | John Phillips | AU | Geelong Lawn Tennis Club | Kent Beveridge | No | - |
[2] | Dave Whan | AU | Bodysmith Fitness | Neil Riley | No | - |
[1] | Joe Alvaro | Karadinga Squash Club | Johan Otto | No | - | |
[2] | Neil Riley | AU | Bodysmith Fitness | Dave Whan | No | - |
[3] | Lewi Ash | Campbelltown Squash Club | Emerson Ciccarello | No | - | |
[4] | Steve Broughton | South Adelaide Squash Centre | Garry Thomas | No | - | |
[5] | Stephen Ottanelli | AU | PAC (School) | Harry Ashwell | No | - |
[6] | Spencer Gerontzos | Yarra Valley Country Club | Kosta Gerontzos | No | - | |
[7] | Kent Beveridge | Ballarat Squash & Racquetball Fitness Centre | John Phillips | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Johan Otto [1]
Joe Alvaro [1]
|
|
|
TBD | A2 | - |
Harry Ashwell [5]
Stephen Ottanelli [5]
|
Garry Thomas [4]
Steve Broughton [4]
|
|
TBD | A3 | - |
Emerson Ciccarello [3]
Lewi Ash [3]
|
Kosta Gerontzos [6]
Spencer Gerontzos [6]
|
|
TBD | A4 | - |
John Phillips [7]
Kent Beveridge [7]
|
Dave Whan [2]
Neil Riley [2]
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|
|
TBD | A5 | - |
Johan Otto [1]
Joe Alvaro [1]
|
|
|
TBD | A6 | - |
|
|
|
TBD | A7 | - |
|
|