Femmes A/B
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Claudia Vaillancourt | No | - | ||
- | Stéfanie Leduc | No | - | ||
- | Catherine Blouin | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-09-08 8:10pm | Box 1: X1 | SCN - Terrain 3 |
Claudia Vaillancourt
(Def.)
|
Stéfanie Leduc
|
|
2017-09-10 11:40am | Box 1: X2 | SCN - Terrain 1 |
Claudia Vaillancourt
(Def.)
|
Catherine Blouin
|
|
2017-09-09 2:00pm | Box 1: X3 | SCN - Terrain 2 |
Stéfanie Leduc
|
Catherine Blouin
|
7-11, 6-11, 9-11 |