MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | ARMAND RAMOS | PH | Plumstead Tennis Club | AISEAH RAMOS | No | - |
[1] | AISEAH RAMOS | PH | Plumstead Tennis Club | ARMAND RAMOS | No | - |
[2] | Luke GEDULDT | ZA | Groote Schuur High | Jonah ANDERSON | No | - |
[2] | Jonah ANDERSON | ZA | Fresnaye Sports Club | Luke GEDULDT | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Tiaan Schreuder | No | - |
- | Robert DICK | ZA | Parow Tennis Club | Reece Frye | No | - |
[Q] | Junaid Erasmus | ZA | Welgemoed Tennis Club | julien lacock | No | - |
[Q] | julien lacock | Fairmont High | Junaid Erasmus | No | - | |
- | Tiaan Schreuder | ZA | Durbanville Tennis Club | Wade HERMANUS | No | - |
- | Reece Frye | ZA | Durbanville Tennis Club | Robert DICK | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
AISEAH RAMOS [1]
ARMAND RAMOS [1]
|
|
|
TBD | A2 | - |
|
Wade HERMANUS
Tiaan Schreuder
|
|
2018-02-04 11:00am | A3 | RTC - court 1 |
julien lacock [Q]
Junaid Erasmus [Q]
|
Reece Frye
Robert DICK
|
1-6, 0-6 |
TBD | A4 | - |
|
Luke GEDULDT [2]
Jonah ANDERSON [2]
|
|
2018-02-04 11:00am | A5 | RTC - Court 2 |
AISEAH RAMOS [1]
ARMAND RAMOS [1]
|
Wade HERMANUS
Tiaan Schreuder
|
6-0, 7-5 |
2018-02-04 12:30pm | A6 | RTC - court 1 |
Reece Frye
Robert DICK
|
Luke GEDULDT [2]
Jonah ANDERSON [2]
|
2-6, 5-7 |
2018-02-04 2:00pm | A7 | RTC - court 1 |
AISEAH RAMOS [1]
ARMAND RAMOS [1]
|
Luke GEDULDT [2]
Jonah ANDERSON [2]
|
5-7, 6-3, 9-11 |