WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ohmar FERNANDES | midstream estate | Marlese WILKE | No | - | |
- | Miranda Nel | ZA | Zambesi Tennis Club | Monja Bure | No | - |
- | TSHILIDZI RAMANYIMI | ZA | Matsela Tselas | No | - | |
- | Natalie PAMPEL | Rivonia Recreation Club | Ursula DE KOK | No | - | |
- | Ursula DE KOK | ZA | Rivonia Recreation Club | Natalie PAMPEL | No | - |
- | Matsela Tselas | ZA | Rooihuiskraal Tennis Club | TSHILIDZI RAMANYIMI | No | - |
- | Marlese WILKE | ZA | Hopetown High | Ohmar FERNANDES | No | - |
- | Monja Bure | Laerskool Ashton | Miranda Nel | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-06-12 11:45am | Box 1: X1 | Tuks - Court 1 |
Ohmar FERNANDES
Marlese WILKE
|
Miranda Nel
Monja Bure
|
|
N/A | Box 1: X2 | Tuks - Court 1 |
Ohmar FERNANDES
Marlese WILKE
|
TSHILIDZI RAMANYIMI
Matsela Tselas
(Did not play)
|
Walkover |
2021-06-14 12:15pm | Box 1: X3 | Tuks - Court 1 |
Ohmar FERNANDES
Marlese WILKE
|
Natalie PAMPEL
Ursula DE KOK
|
|
N/A | Box 1: X4 | Tuks - Court 2 |
Miranda Nel
Monja Bure
|
TSHILIDZI RAMANYIMI
Matsela Tselas
(Did not play)
|
Walkover |
2021-06-13 1:00pm | Box 1: X5 | Tuks - Court 2 |
Miranda Nel
Monja Bure
|
Natalie PAMPEL
Ursula DE KOK
|
|
2021-06-12 11:45am | Box 1: X6 | Tuks - Court 2 |
TSHILIDZI RAMANYIMI
Matsela Tselas
|
Natalie PAMPEL
Ursula DE KOK
|