Girls 14 & Under Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Debbie Polo | mercyline oresha | No | - | ||
[1] | mercyline oresha | ZION ZONE FOUNDATION | Debbie Polo | No | - | |
[2] | Innes Achieng | Nairobi Club | Sophie Nelima | No | - | |
[2] | Sophie Nelima | Nairobi Club | Innes Achieng | No | - | |
- | Nancy Kawera | SELINE AHOYA | No | - | ||
- | Hadassah Msine | Wadi Degla Club | Wambui Maiteri | No | - | |
- | Azam Rajab | Hope Bonaya | No | - | ||
- | SELINE AHOYA | KE | Tennis Kenya | Nancy Kawera | No | - |
- | Wambui Maiteri | Hadassah Msine | No | - | ||
- | Hope Bonaya | Azam Rajab | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
mercyline oresha [1]
Debbie Polo [1]
|
|
|
2021-10-08 3:00pm | A2 | NCTC - |
SELINE AHOYA
Nancy Kawera
|
Hadassah Msine
Wambui Maiteri
|
6-3, 6-4 |
TBD | A3 | - |
Azam Rajab
Hope Bonaya
|
|
|
TBD | A4 | - |
|
Sophie Nelima [2]
Innes Achieng [2]
|
|
2021-10-09 12:15pm | A5 | NCTC - |
mercyline oresha [1]
Debbie Polo [1]
|
SELINE AHOYA
Nancy Kawera
|
6-4, 6-3 |
N/A | A6 | - |
Azam Rajab
Hope Bonaya
|
Sophie Nelima [2]
Innes Achieng [2]
(Did not play)
|
Walkover |
2021-10-10 12:45pm | A7 | NCTC - |
mercyline oresha [1]
Debbie Polo [1]
|
Azam Rajab
Hope Bonaya
|
6-4, 3-6, 11-13 |