Boys Doubles 14 & Under
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ayush Bhandari | Ruhan Bhandari | No | - | ||
[1] | Ruhan Bhandari | Ayush Bhandari | No | - | ||
[2] | Shaban Novala | Brian Nyakundi | No | - | ||
[2] | Brian Nyakundi | Nairobi Club | Shaban Novala | No | - | |
- | Salim Ali | Tony Makuba | No | - | ||
- | Vincent Githinji | Nairobi Club | Richard Mulwa | No | - | |
- | Richard Mulwa | Vincent Githinji | No | - | ||
- | Gordon Akatolwa | Nairobi Club | Alpha Kilonzo | No | - | |
- | John Ondiek | Dalton Martin | No | - | ||
- | Alpha Kilonzo | Gordon Akatolwa | No | - | ||
- | Victor Mwangi | Wycliffe Baraka | No | - | ||
- | Dalton Martin | John Ondiek | No | - | ||
- | Tony Makuba | Salim Ali | No | - | ||
- | Wycliffe Baraka | Victor Mwangi | No | - | ||
- | James Munyu | Munene Muondu | No | - | ||
- | Munene Muondu | James Munyu | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-10-03 11:00am | A1 | NCTC - Court 2 |
Ruhan Bhandari [1]
Ayush Bhandari [1]
|
Gordon Akatolwa
Alpha Kilonzo
|
6-0, 6-1 |
2021-10-02 1:30pm | A2 | NCTC - Court 6 |
Dalton Martin
John Ondiek
|
Richard Mulwa
Vincent Githinji
|
6-2, 6-3 |
2021-10-02 2:30pm | A3 | NCTC - Court 1 |
Tony Makuba
Salim Ali
|
Victor Mwangi
Wycliffe Baraka
|
0-6, 4-6 |
N/A | A4 | NCTC - Court 2 |
James Munyu
Munene Muondu
(Did not play)
|
Shaban Novala [2]
Brian Nyakundi [2]
|
Walkover |
2021-10-03 12:45pm | A5 | NCTC - Court 6 |
Ruhan Bhandari [1]
Ayush Bhandari [1]
|
Dalton Martin
John Ondiek
|
6-2, 2-6, 11-9 |
2021-10-03 9:45am | A6 | NCTC - Court 3 |
Victor Mwangi
Wycliffe Baraka
|
Shaban Novala [2]
Brian Nyakundi [2]
|
2-6, 2-6 |
2021-10-03 1:30pm | A7 | NCTC - Court 7 |
Ruhan Bhandari [1]
Ayush Bhandari [1]
|
Shaban Novala [2]
Brian Nyakundi [2]
|
6-4, 6-7(3), 8-10 |