Women's 35 to 54 Qualifier
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Samantha Herbert | ZA | Gillitts Sports Club | No | - |
[8] | Terry Smith | ZA | Mittal Squash Club | No | - |
[2] | Linda Shannon | ZA | Pirates Sports Club | No | - |
[6] | Jacqueline Fryer | ZA | Bob Mallac Randburg Squash Club | No | - |
[3] | Kate Rowe | ZA | Parkview Squash Centre | No | - |
[7] | Joanne Malan | Chamber Exiles Squash Club | No | - | |
[5] | Michelle Arpin | ZA | Bob Mallac Randburg Squash Club | No | - |
[4] | Sarah Louise Quick | GB | Old Edwardian Society | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-10 4:30pm | A1 | PVSC - |
Samantha Herbert [1]
|
Terry Smith [8]
|
3-0 |
2022-03-10 4:30pm | A2 | PVSC - |
Linda Shannon [2]
|
Jacqueline Fryer [6]
|
3-0 |
2022-03-10 5:00pm | A3 | PVSC - |
Kate Rowe [3]
|
Joanne Malan [7]
|
3-0 |
2022-03-10 5:00pm | A4 | PVSC - |
Michelle Arpin [5]
|
Sarah Louise Quick [4]
|
3-0 |