Girls 10 & Under Green
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Kera Nyakairu | EXTREME TENNIS | No | - | |
- | Lisa Wachuka | Wadi Degla Club | No | - | |
- | zuri ochieng | EXTREME TENNIS | No | - | |
- | Sheba Ogamba | KE | Tennis Kenya | No | - |
- | Tatiana Nyambura | SLUM TENNIS | No | - | |
- | Elena Letica Martinez | Nairobi Club | No | - | |
- | Felicia Ouko | EXTREME TENNIS | No | - | |
- | Nonnycate Nyambura | SLUM TENNIS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | Box 1: X1 | - |
Kera Nyakairu
|
zuri ochieng
|
|
TBD | Box 1: X2 | - |
Kera Nyakairu
|
Tatiana Nyambura
|
|
TBD | Box 1: X3 | - |
Kera Nyakairu
|
Elena Letica Martinez
|
|
TBD | Box 1: X4 | - |
zuri ochieng
|
Tatiana Nyambura
|
|
TBD | Box 1: X5 | - |
zuri ochieng
|
Elena Letica Martinez
|
|
TBD | Box 1: X6 | - |
Tatiana Nyambura
|
Elena Letica Martinez
|
|
TBD | Box 2: X7 | - |
Sheba Ogamba
|
Felicia Ouko
|
|
TBD | Box 2: X8 | - |
Sheba Ogamba
|
Nonnycate Nyambura
|
|
TBD | Box 2: X9 | - |
Sheba Ogamba
|
Lisa Wachuka
|
|
TBD | A1 | - |
|
|
|
TBD | A2 | - |
|
|
|
TBD | A3 | - |
|
|
|
TBD | B1 | - |
|
|
|
TBD | C1 | - |
|
|
|
TBD | C2 | - |
|
|
|
TBD | C3 | - |
|
|
|
TBD | D1 | - |
|
|
|
TBD | Box 2: X10 | - |
Felicia Ouko
|
Nonnycate Nyambura
|
|
TBD | Box 2: X11 | - |
Felicia Ouko
|
Lisa Wachuka
|
|
TBD | Box 2: X12 | - |
Nonnycate Nyambura
|
Lisa Wachuka
|