Cowra End of Year Competition
Santa's Christmas Bonus Comp 2024
Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Grinch's | 53 | The Elves | 5:30pm Cowra Squash Club | 8 |
2 | Rowdy Rudolf's | 39 | Mistletoe Munchkins | 19 December 5:30pm Cowra Squash Club | 8 |
3 | Mistletoe Munchkins | 34 | Rowdy Rudolf's | 19 December 5:30pm Cowra Squash Club | 2 |
4 | Silent Knights | 31 | Santa's Sack | 19 December 5:30pm Cowra Squash Club | Pending |
5 | Snow Cones | 31 | Sleigh'ers | 5:30pm Cowra Squash Club | 8 |
6 | Sleigh'ers | 28 | Snow Cones | 5:30pm Cowra Squash Club | 3 |
7 | The Elves | 19 | Grinch's | 5:30pm Cowra Squash Club | 2 |
8 | Santa's Sack | 9 | Silent Knights | 19 December 5:30pm Cowra Squash Club | Pending |
Div 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Snow Angels | 40 | The Clause's | 19 December 5:30pm Cowra Squash Club | 5 |
2 | Naughty List!!! | 38 | Kandy Kane's | 5:30pm Cowra Squash Club | 6 |
3 | Kandy Kane's | 34 | Naughty List!!! | 5:30pm Cowra Squash Club | 5 |
4 | Jack Frost | 29 | Jingle Bell Rockers | 5:30pm Cowra Squash Club | 6 |
5 | The Clause's | 21 | Snow Angels | 19 December 5:30pm Cowra Squash Club | 5 |
6 | Jingle Bell Rockers | 11 | Jack Frost | 5:30pm Cowra Squash Club | 4 |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
League Organizer(s)
Cowra, New South Wales, Australia
COWRA, New South Wales, Australia
Cowra, New South Wales, Australia
Woodstock, New South Wales, Australia
New South Wales, Australia
Cowra, New South Wales, Australia
Rankings