Club Circuit - Melbourne
A1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | GPHC (1) | 51 | Kooyong (1) | 4 March 6:30pm Grace Park Hawthorn Club | 6 |
2 | Kooyong (1) | 49 | GPHC (1) | 4 March 6:30pm Grace Park Hawthorn Club | 15 |
3 | Mulgrave (1) | 42 | MCC (1) | 6:30pm Mulgrave Country Club | 0 |
4 | MCC (1) | 37 | Mulgrave (1) | 6:30pm Mulgrave Country Club | 21 |
5 | Mulgrave (2) | 31 | 6:30pm | BYE |
A2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mulgrave (4) | 24 | Westerfolds (1) | 4 March 6:30pm Westerfolds - Templestowe | 5 |
2 | GPHC (2) | 16 | Mulgrave (3) | 4 March 6:30pm Mulgrave Country Club | 0 |
3 | Mulgrave (3) | 16 | GPHC (2) | 4 March 6:30pm Mulgrave Country Club | 6 |
4 | Westerfolds (1) | 13 | Mulgrave (4) | 4 March 6:30pm Westerfolds - Templestowe | 1 |
5 | Lilydale (1) | 11 | MCC (2) | 6:30pm Goodlife Fitzroy | 1 |
6 | MCC (2) | 10 | Lilydale (1) | 6:30pm Goodlife Fitzroy | 5 |
B1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MCC (3) | 22 | MCC (5) | 4 March 6:30pm Goodlife Fitzroy | 5 |
2 | Westerfolds (3) | 19 | RACV (1) | 6:30pm RACV Club | 5 |
3 | Westerfolds (2) | 16 | MCC (4) | 6:30pm Goodlife Fitzroy | 4 |
4 | MCC (5) | 15 | MCC (3) | 4 March 6:30pm Goodlife Fitzroy | 1 |
5 | MCC (4) | 15 | Westerfolds (2) | 6:30pm Goodlife Fitzroy | 2 |
6 | RACV (1) | 13 | Westerfolds (3) | 6:30pm RACV Club | 1 |
7 | Mulgrave (5) | 10 | Kooyong (2) | 4 March 6:30pm Mulgrave Country Club | 2 |
8 | Kooyong (2) | 10 | Mulgrave (5) | 4 March 6:30pm Mulgrave Country Club | 4 |
B2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MCC (6) | 23 | RACV (3) | 4 March 6:30pm RACV Club | 6 |
2 | GPHC (4) | 20 | 4 March 6:30pm | BYE | |
3 | RACV (2) | 19 | GPHC (3) | 6:30pm RACV Club | 4 |
4 | RACV (3) | 16 | MCC (6) | 4 March 6:30pm RACV Club | 0 |
5 | GPHC (3) | 12 | RACV (2) | 6:30pm RACV Club | 2 |
6 | Kooyong (3) | 5 | Westerfolds (4) | 6 March 6:30pm Westerfolds - Templestowe | Pending |
7 | Westerfolds (4) | 4 | Kooyong (3) | 6 March 6:30pm Westerfolds - Templestowe | Pending |
C1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | RACV (4) | 20 | Kooyong (4) | 5 March 6:30pm RACV Club | 5 |
2 | Mulgrave (6) | 19 | TSMC (2) | 4 March 6:30pm Squash Melbourne | 1 |
3 | Kooyong (4) | 18 | RACV (4) | 5 March 6:30pm RACV Club | 1 |
4 | TSMC (2) | 17 | Mulgrave (6) | 4 March 6:30pm Squash Melbourne | 5 |
5 | RSY (1) | 8 | TSMC (1) | 4 March 6:30pm Squash Melbourne | 2 |
6 | TSMC (1) | 8 | RSY (1) | 4 March 6:30pm Squash Melbourne | 4 |
C2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mulgrave (7) | 22 | Kooyong (5) | 5 March 6:30pm Mulgrave Country Club | 4 |
2 | RACV (6) | 18 | MCC (7) | 5 March 6:30pm RACV Club | 6 |
3 | RACV (5) | 17 | GPHC (5) | 5 March 6:30pm Grace Park Hawthorn Club | 1 |
4 | GPHC (5) | 14 | RACV (5) | 5 March 6:30pm Grace Park Hawthorn Club | 5 |
5 | MCC (7) | 12 | RACV (6) | 5 March 6:30pm RACV Club | 0 |
6 | Kooyong (5) | 7 | Mulgrave (7) | 5 March 6:30pm Mulgrave Country Club | 2 |
D1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sandringham (1) | 21 | MCC (8) | 5 March 6:30pm Goodlife Fitzroy | 4 |
2 | Westerfolds (5) | 20 | GPHC (6) | 4 March 6:30pm Grace Park Hawthorn Club | 4 |
3 | MCC (8) | 19 | Sandringham (1) | 5 March 6:30pm Goodlife Fitzroy | 2 |
4 | Mulgrave (8) | 15 | RACV (7) | 4 March 6:30pm RACV Club | 6 |
5 | GPHC (6) | 9 | Westerfolds (5) | 4 March 6:30pm Grace Park Hawthorn Club | 2 |
6 | RACV (7) | 6 | Mulgrave (8) | 4 March 6:30pm RACV Club | 0 |
D2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Veneto (1) | 16 | Mulgrave (10) | 4 March 6:30pm Mulgrave Country Club | 5 |
2 | Kooyong (7) | 16 | MCC (9) | 4 March 6:30pm Goodlife Fitzroy | 2 |
3 | MCC (9) | 12 | Kooyong (7) | 4 March 6:30pm Goodlife Fitzroy | 4 |
4 | Mulgrave (9) | 9 | 6 March 6:30pm | BYE | |
5 | Mulgrave (10) | 7 | Veneto (1) | 4 March 6:30pm Mulgrave Country Club | 1 |
E Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MCC (10) | 23 | Sandringham (2) | 5 March 6:30pm Goodlife Fitzroy | 5 |
2 | GPHC (7) | 22 | Veneto (2) | 5 March 6:30pm Grace Park Hawthorn Club | 6 |
3 | Veneto (2) | 17 | GPHC (7) | 5 March 6:30pm Grace Park Hawthorn Club | 0 |
4 | Kooyong (8) | 17 | Sandringham (3) | 6 March 6:30pm Sandringham Club | Pending |
5 | Kooyong (9) | 16 | Mulgrave (11) | 4 March 6:30pm Kooyong Lawn Tennis Club | 5 |
6 | Mulgrave (11) | 7 | Kooyong (9) | 4 March 6:30pm Kooyong Lawn Tennis Club | 1 |
7 | Sandringham (3) | 7 | Kooyong (8) | 6 March 6:30pm Sandringham Club | Pending |
8 | Sandringham (2) | 5 | MCC (10) | 5 March 6:30pm Goodlife Fitzroy | 1 |
F1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MCC (11) | 23 | MCC (12) | 4 March 6:30pm Goodlife Fitzroy | 6 |
2 | Mulgrave (12) | 19 | GPHC (8) | 4 March 6:30pm Mulgrave Country Club | 5 |
3 | RACV (8) | 16 | RACV (9) | 4 March 6:30pm RACV Club | 1 |
4 | MCC (12) | 15 | MCC (11) | 4 March 6:30pm Goodlife Fitzroy | 0 |
5 | GPHC (8) | 15 | Mulgrave (12) | 4 March 6:30pm Mulgrave Country Club | 1 |
6 | Mulgrave (13) | 13 | Kooyong (10) | 6 March 6:30pm Kooyong Lawn Tennis Club | Pending |
7 | RACV (9) | 7 | RACV (8) | 4 March 6:30pm RACV Club | 5 |
8 | Kooyong (10) | 6 | Mulgrave (13) | 6 March 6:30pm Kooyong Lawn Tennis Club | Pending |
F2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 3 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kooyong (11) | 26 | Veneto (3) | 5 March 6:30pm Veneto Club | 6 |
2 | MCC (13) | 19 | MCC (14) | 5 March 6:30pm Goodlife Fitzroy | 5 |
3 | Veneto (3) | 17 | Kooyong (11) | 5 March 6:30pm Veneto Club | 0 |
4 | TSMC (3) | 16 | GPHC (9) | 4 March 6:30pm Squash Melbourne | 6 |
5 | GPHC (9) | 7 | TSMC (3) | 4 March 6:30pm Squash Melbourne | 0 |
6 | MCC (14) | 5 | MCC (13) | 5 March 6:30pm Goodlife Fitzroy | 1 |