Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Western 5 194 11 11 0 0 %
2 David Lloyd Renfrew 152 11 8 3 0 %
3 Allander 3 140 11 7 4 0 %
4 Strathclyde Uni 2 124 11 7 4 0 %
5 Galleon 108 11 4 7 0 %
6 Strathgryffe 3 107 10 5 5 0 %
7 Scotstoun 4 98 11 5 6 0 %
8 SSRC 5 97 10 4 6 0 %
9 Glasgow Uni 3 94 10 4 6 0 %
10 Newlands 6 81 11 2 9 0 %
11 Whitecraigs LTC 5 74 11 2 9 0 %
Weekly Breakdown
Date  Western 5  David Lloyd Renfrew  Allander 3  Strathclyde Uni 2  Galleon  Strathgryffe 3  Scotstoun 4  SSRC 5  Glasgow Uni 3  Newlands 6  Whitecraigs LTC 5
Total: 194 152 140 124 108 107 98 97 94 81 74
2nd Oct 2024 18 17 15 1 7 BYE 12 9 14 7 9 All Results
9th Oct 2024 18 6 18 7 BYE 18 2 12 14 4 7 All Results
23rd Oct 2024 BYE 14 9 18 16 5 15 8 12 4 1 All Results
30th Oct 2024 18 18 BYE 15 7 15 1 14 7 0 8 All Results
6th Nov 2024 18 18 15 15 18 10 BYE 0 2 12 2 All Results
13th Nov 2024 18 BYE 14 16 13 3 4 8 7 13 6 All Results
20th Nov 2024 18 9 18 15 8 16 6 16 5 BYE 0 All Results
27th Nov 2024 18 7 10 14 16 0 14 BYE 7 8 18 All Results
4th Dec 2024 18 16 9 17 1 9 5 13 17 6 BYE All Results
11th Dec 2024 15 15 14 5 9 16 6 11 BYE 14 5 All Results
18th Dec 2024 17 16 3 BYE 7 15 15 6 9 8 16 All Results
8th Jan 2025 18 16 15 1 6 BYE 18 5 2 All Results
15th Jan 2025 BYE
22nd Jan 2025 BYE
29th Jan 2025 BYE
5th Feb 2025 BYE
12th Feb 2025 BYE
26th Feb 2025 BYE
5th Mar 2025 BYE
12th Mar 2025 BYE
19th Mar 2025 BYE
26th Mar 2025 BYE
Team Points Graph