Strathclyde Uni 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Clark | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1034 | ||||||||
Matěj Daniel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1006 | ||||||||
Shaun McKnight | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 5 | 6 | 983 | ||||||||
Joe Wood | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 5 | 8 | 970 | ||||||||
Luke Steven | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 3 | 3 | 863 | ||||||||
Fraser Barr | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 4 | 9 | 831 | ||||||||
Horace Cheung | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 2 | 2 | 819 | ||||||||
Mo Shahid | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 2 | 5 | 765 | ||||||||
Maks Inkster Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 763 | ||||||||
Cluanie Fraser | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 0 | 4 | 744 | ||||||||
Sam Kliskey | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 1 | 3 | 733 | ||||||||
Arturo Alonso | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 726 | ||||||||
Kyle Cameron | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 721 | ||||||||
Lewis Urquhart | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 5 | 10 | 691 | ||||||||
Liam McDonald | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 636 | ||||||||
Callum Claughton | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 556 |
Schedule
Please sign in