Division 4
Standings
1 | Gavin Stevenson | 21 | 5 | 4 | 1 | 0 | % | |||
2 | Ciaran Tangney | 19 | 5 | 3 | 2 | 0 | % | |||
3 | Cassandra Raath | 17 | 5 | 3 | 2 | 0 | % | |||
4 | Jaden Huynh | 15 | 5 | 3 | 2 | 0 | % | |||
5 | Ian Armstrong | 15 | 5 | 2 | 3 | 0 | % | |||
6 | Phil Nardi | 14.5 | 5 | 2 | 2 | 1 | % | |||
7 | Daniel Richardson | 9.5 | 5 | 1 | 3 | 1 | % | |||
8 | James Baints | 5 | 5 | 1 | 4 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 21 | 19 | 17 | 15 | 15 | 14.5 | 9.5 | 5 | |
9th Oct 2024 | 5 | 5 | 2 | 5 | 2 | 2 | 0 | 5 | All Results |
16th Oct 2024 | 5 | 5 | 0 | 0 | 5 | 2.5 | 2.5 | 0 | All Results |
23rd Oct 2024 | 5 | 2 | 5 | 5 | 2 | 0 | 5 | 0 | All Results |
30th Oct 2024 |
5
23 Oct
|
2 | 5 | 0 | 5 | 5 |
1
23 Oct
|
0 | All Results |
6th Nov 2024 | 1 | 5 | 5 | 5 | 1 | 5 | 1 | 0 | All Results |
13th Nov 2024 | |||||||||
20th Nov 2024 |
Team Points Graph