Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Derek Watt | 15 | Sam Brookes | 7:00pm | 5 |
2 | Sam Brookes | 12 | Derek Watt | 7:00pm | 2 |
3 | Alex Ham | 10 | Neal Sampson | 7:00pm | 5 |
4 | Neal Sampson | 8 | Alex Ham | 7:00pm | 2 |
5 | Edmund Van Der Merwe | 7.5 | Tyron Holloway | 7:00pm | 0 |
6 | Alvaro Blackall | 7.5 | Dziem Huynh | 7:00pm | 5 |
7 | Tyron Holloway | 6 | Edmund Van Der Merwe | 7:00pm | 5 |
8 | Dziem Huynh | 3 | Alvaro Blackall | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Wouter Nel | 15 | Phillip Schmidli | 7:00pm | 5 |
2 | Fiona Whooley | 12 | Jono Bourdillon | 7:00pm | 5 |
3 | Jaden Huynh | 12 | Andy Jones | 7:00pm | 5 |
4 | Jono Bourdillon | 12 | Fiona Whooley | 7:00pm | 2 |
5 | Luke Jamieson | 10 | Peter Paice | 7:00pm | 5 |
6 | Phillip Schmidli | 8 | Wouter Nel | 7:00pm | 2 |
7 | Andy Jones | 2 | Jaden Huynh | 7:00pm | 0 |
8 | Peter Paice | 1 | Luke Jamieson | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cassandra Raath | 12.5 | Ronald Knoetze | 7:00pm | 5 |
2 | Daniel Richardson | 12.5 | Gavin Stevenson | 7:00pm | 5 |
3 | Ronald Knoetze | 12 | Cassandra Raath | 7:00pm | 2 |
4 | Ciaran Tangney | 12 | John Tetlow | 7:00pm | 2 |
5 | John Tetlow | 7 | Ciaran Tangney | 7:00pm | 5 |
6 | Jackson Towill | 7 | Linda Towill | 7:00pm | 1 |
7 | Linda Towill | 5 | Jackson Towill | 7:00pm | 5 |
8 | Gavin Stevenson | 1 | Daniel Richardson | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 15 | Craig Ellingson | 7:00pm | 5 |
2 | Andre Blignaut | 12 | Drew Hurley | 7:00pm | 5 |
3 | Mark Rogers | 10 | Leigh Barnes | 7:00pm | 5 |
4 | Craig Ellingson | 10 | Graeme Coltman | 7:00pm | 0 |
5 | Leigh Barnes | 7 | Mark Rogers | 7:00pm | 2 |
6 | Ebony Schroeder | 7 | Phil Nardi | 7:00pm | 5 |
7 | Phil Nardi | 5 | Ebony Schroeder | 7:00pm | 0 |
8 | Drew Hurley | 0 | Andre Blignaut | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sion Gardner | 15 | Abijeet Brahma | 7:00pm | 5 |
2 | Jesse Perks | 15 | Scott Quartermain | 7:00pm | 5 |
3 | Lockie Jamieson | 12 | Robert Baints | 7:00pm | 5 |
4 | Scott Quartermain | 7 | Jesse Perks | 7:00pm | 1 |
5 | Josh Greaves | 6 | Patrick Dennison | 7:00pm | 5 |
6 | Abijeet Brahma | 6 | Sion Gardner | 7:00pm | 0 |
7 | Patrick Dennison | 5 | Josh Greaves | 7:00pm | 0 |
8 | Robert Baints | 0 | Lockie Jamieson | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Brayden King | 15 | Kieran Turner | 7:30pm | 5 |
2 | Jessica Jellis | 12 | Mitchell Wells | 7:30pm | 5 |
3 | Kieran Turner | 12 | Brayden King | 7:30pm | 2 |
4 | John Hartley | 7 | Ramy Koren | 7:30pm | 1 |
5 | Garry Donnelly | 7 | Luke Milne | 7:30pm | 1 |
6 | Luke Milne | 7 | Garry Donnelly | 7:30pm | 5 |
7 | Ramy Koren | 6 | John Hartley | 7:30pm | 5 |
8 | Mitchell Wells | 5 | Jessica Jellis | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 5 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 15 | Daniel Williams | 7:30pm | 5 |
2 | Vera Bruce | 12 | Lindsay Wood | 7:30pm | 5 |
3 | Ross Williams | 12 | Clive Pollard | 7:30pm | 5 |
4 | Craig Danfield | 11 | Division 7 BYE | 7:30pm | 5 |
5 | Daniel Williams | 7 | Nicholas Whittaker | 7:30pm | 0 |
6 | Clive Pollard | 5 | Ross Williams | 7:30pm | 0 |
7 | Lindsay Wood | 5 | Vera Bruce | 7:30pm | 0 |
8 | Division 7 BYE | 0 | Craig Danfield | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jonathan Salter | 15 | Ollie Clark | 7:30pm | 5 |
2 | Chris Kennedy | 15 | Paul Moore | 7:30pm | 5 |
3 | Ollie Clark | 11 | Jonathan Salter | 7:30pm | 1 |
4 | Marjenny Capati | 6 | Shane Whittaker | 7:30pm | 1 |
5 | Paul Moore | 5 | Chris Kennedy | 7:30pm | 0 |
6 | Geoff Borrett | 5 | Michael Segal | 7:30pm | 5 |
7 | Shane Whittaker | 5 | Marjenny Capati | 7:30pm | 5 |
8 | Michael Segal | 0 | Geoff Borrett | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Harmer | 15 | Wade Homewood | 7:30pm | 5 |
2 | Wannida (Ace) Buakham | 15 | Allan Melville | 7:30pm | 5 |
3 | Holly Bourn | 10 | Ben Corker | 7:30pm | 5 |
4 | Jack Fox | 8.5 | Division 9 BYE | 7:30pm | 5 |
5 | Wade Homewood | 6 | Shane Harmer | 7:30pm | 0 |
6 | Allan Melville | 5 | Wannida (Ace) Buakham | 7:30pm | 0 |
7 | Ben Corker | 4.5 | Holly Bourn | 7:30pm | 0 |
8 | Division 9 BYE | 0 | Jack Fox | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing November 27, 2024)
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)