Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 30 | Neal Sampson | 15 January 7:00pm | 5 |
2 | Derek Watt | 27 | Isaac Jarrett | 22 January 7:00pm | Pending |
3 | Sam Brookes | 25 | Allan Mayes | 15 January 7:00pm | 5 |
4 | Allan Mayes | 14 | Sam Brookes | 15 January 7:00pm | 0 |
5 | Dziem Huynh | 14 | Alex Ham | 22 January 7:00pm | Pending |
6 | Alex Ham | 12 | Dziem Huynh | 22 January 7:00pm | Pending |
7 | Neal Sampson | 11 | Alvaro Blackall | 15 January 7:00pm | 0 |
8 | Isaac Jarrett | 2 | Derek Watt | 22 January 7:00pm | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jason Severn-Ellis | 25 | Richie Kitch | 7:00pm | 0 |
2 | Tyron Holloway | 25 | Jono Bourdillon | 7:00pm | 5 |
3 | Fiona Whooley | 22 | Samuel Turner | 7:00pm | 5 |
4 | Luke Jamieson | 19 | Paul Kershaw | 7:00pm | 5 |
5 | Samuel Turner | 18 | Fiona Whooley | 7:00pm | 0 |
6 | Richie Kitch | 17 | Jason Severn-Ellis | 7:00pm | 5 |
7 | Jono Bourdillon | 8 | Tyron Holloway | 7:00pm | 0 |
8 | Paul Kershaw | 1 | Luke Jamieson | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dave Bray | 27 | Jaden Huynh | 7:00pm | 5 |
2 | Andy Jones | 23.5 | Ronald Knoetze | 7:00pm | 5 |
3 | Ian Armstrong | 23 | Linda Towill | 7:00pm | 5 |
4 | Jaden Huynh | 20 | Dave Bray | 7:00pm | 2 |
5 | Cassandra Raath | 12.5 | Jacob Schneider | 7:00pm | 0 |
6 | Linda Towill | 11 | Ian Armstrong | 7:00pm | 0 |
7 | Jacob Schneider | 11 | Cassandra Raath | 7:00pm | 5 |
8 | Ronald Knoetze | 8 | Andy Jones | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 27 | Craig Ellingson | 7:00pm | 2 |
2 | John Tetlow | 25 | Phil Nardi | 7:00pm | 5 |
3 | Craig Ellingson | 23 | Jackson Towill | 7:00pm | 5 |
4 | Daniel Richardson | 19.5 | Robert Baints | 7:00pm | 5 |
5 | Mark Rogers | 17 | James Baints | 7:00pm | 5 |
6 | James Baints | 12.5 | Mark Rogers | 7:00pm | 0 |
7 | Phil Nardi | 9 | John Tetlow | 7:00pm | 0 |
8 | Robert Baints | 3 | Daniel Richardson | 7:00pm | 1 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 30 | Sion Gardner | 7:00pm | 5 |
2 | Sion Gardner | 22 | Graeme Coltman | 7:00pm | 0 |
3 | Jesse Perks | 20 | Josh Greaves | 7:00pm | 5 |
4 | Josh Greaves | 19 | Jesse Perks | 7:00pm | 0 |
5 | Patrick Dennison | 17 | Scott Quartermain | 7:00pm | 5 |
6 | Abijeet Brahma | 17 | Kieran Turner | 7:00pm | 5 |
7 | Kieran Turner | 10 | Abijeet Brahma | 7:00pm | 0 |
8 | Scott Quartermain | 6 | Patrick Dennison | 7:00pm | 0 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lockie Jamieson | 30 | Graham Stone | 7:30pm | 5 |
2 | Russell Blackall | 25 | Prue O'Neill | 7:30pm | 5 |
3 | Martin Nice | 22 | Brayden King | 7:30pm | 5 |
4 | Brayden King | 17 | Martin Nice | 7:30pm | 0 |
5 | Ramy Koren | 16 | Division 6 BYE | 7:30pm | 5 |
6 | Prue O'Neill | 10 | Russell Blackall | 7:30pm | 0 |
7 | Graham Stone | 9 | Lockie Jamieson | 7:30pm | 0 |
8 | Division 6 BYE | 0 | Ramy Koren | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | John Hartley | 26 | Rogan Werder | 7:30pm | 5 |
2 | Ruby Foo | 23 | Mitchell Wells | 7:30pm | 5 |
3 | Sharon Fitzpatrick | 22 | Jessica Jellis | 7:30pm | 5 |
4 | Jo Flis | 22 | Greg Erasmus | 7:30pm | 5 |
5 | Greg Erasmus | 21 | Jo Flis | 7:30pm | 0 |
6 | Rogan Werder | 10 | John Hartley | 7:30pm | 0 |
7 | Jessica Jellis | 9 | Sharon Fitzpatrick | 7:30pm | 2 |
8 | Mitchell Wells | 5 | Ruby Foo | 7:30pm | 1 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Garry Donnelly | 27 | Vincent Lam | 7:30pm | 5 |
2 | Craig Danfield | 22 | Lindsay Wood | 8 January 7:30pm | 5 |
3 | Ann-Jeanette Bass | 20 | Clive Pollard | 7:30pm | 0 |
4 | Tom Bickford | 19 | Matthew Begovich | 7:30pm | 5 |
5 | Vincent Lam | 16 | Garry Donnelly | 7:30pm | 0 |
6 | Clive Pollard | 14 | Ann-Jeanette Bass | 7:30pm | 5 |
7 | Lindsay Wood | 12 | Craig Danfield | 8 January 7:30pm | 1 |
8 | Matthew Begovich | 7 | Tom Bickford | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 27.5 | Shane Whittaker | 7:30pm | 5 |
2 | Wannida (Ace) Buakham | 21 | Ollie Clark | 7:30pm | 5 |
3 | Daniel Williams | 20 | Marjenny Capati | 7:30pm | 5 |
4 | Shane Whittaker | 18 | Nicholas Whittaker | 7:30pm | 1 |
5 | Liam Prince | 17 | Debbie Shahar | 7:30pm | 5 |
6 | Ollie Clark | 17 | Wannida (Ace) Buakham | 7:30pm | 0 |
7 | Debbie Shahar | 8 | Liam Prince | 7:30pm | 2 |
8 | Marjenny Capati | 2.5 | Daniel Williams | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND January 15 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Harmer | 22.5 | Paul Moore | 7:30pm | 5 |
2 | Paul Moore | 22 | Shane Harmer | 7:30pm | 1 |
3 | Ben Corker | 21 | Allan Melville | 7:30pm | 5 |
4 | Wade Homewood | 17.5 | Denise Christie | 7:30pm | 5 |
5 | Holly Bourn | 15 | Evan Erasmus | 7:30pm | 5 |
6 | Denise Christie | 10 | Wade Homewood | 7:30pm | 0 |
7 | Evan Erasmus | 10 | Holly Bourn | 7:30pm | 0 |
8 | Allan Melville | 6 | Ben Corker | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)