Division 5
Standings
1 | Jesse Perks | 30 | 6 | 6 | 0 | 0 | % | |||
2 | Sion Gardner | 25 | 6 | 5 | 1 | 0 | % | |||
3 | Scott Quartermain | 22 | 6 | 4 | 2 | 0 | % | |||
4 | Abijeet Brahma | 19 | 6 | 3 | 3 | 0 | % | |||
5 | Lockie Jamieson | 18 | 6 | 3 | 3 | 0 | % | |||
6 | Josh Greaves | 13 | 6 | 2 | 4 | 0 | % | |||
7 | Patrick Dennison | 5 | 6 | 1 | 5 | 0 | % | |||
8 | Robert Baints | 0 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 30 | 25 | 22 | 19 | 18 | 13 | 5 | 0 | |
29th Jan 2025 | 5 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | All Results |
5th Feb 2025 | 5 |
5
2 Feb
|
1
2 Feb
|
1 | 5 | 0 | 5 | 0 | All Results |
12th Feb 2025 | 5 | 5 | 1 | 2 | 5 | 5 | 0 | 0 | All Results |
19th Feb 2025 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | All Results |
26th Feb 2025 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | All Results |
5th Mar 2025 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | All Results |
12th Mar 2025 |
Team Points Graph