Men's 1.1
Standings
1 | Florida Park A | 187 | 4 | 3 | 1 | 0 | % | |||
2 | River Ridge A | 175 | 3 | 3 | 0 | 0 | % | |||
3 | Jeppe Quondum A | 157 | 4 | 3 | 1 | 0 | % | |||
4 | Bryanston Sports Club B | 153 | 4 | 2 | 2 | 0 | % | |||
5 | Pirates A | 111 | 3 | 1 | 2 | 0 | % | |||
6 | Pirates B | 90 | 3 | 0 | 3 | 0 | % | |||
7 | Weltevreden Park A | 63 | 3 | 0 | 3 | 0 | % | |||
8 | Parkview A | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 187 | 175 | 157 | 153 | 111 | 90 | 63 | 0 | |
9th Feb 2025 | 38 | 78 | 44 | 40 | 34 | 0 | All Results | ||
16th Feb 2025 | 50 | 28 | 44 | 52 | 34 | 26 | All Results | ||
23rd Feb 2025 | 56 | 54 | 44 | 34 | 24 | 22 | All Results | ||
9th Mar 2025 | 43 | 43 | 41 | 35 | 35 | 37 | All Results | ||
16th Mar 2025 |
Team Points Graph