Men's 1.1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | River Ridge A | 12 | 12 | 100.00 |
2 | Rishay Bharath | 3 | 3 | 100.00 |
2 | KENT JOUBERT | 3 | 3 | 100.00 |
2 | Igor Rodionov | 3 | 3 | 100.00 |
5 | Jordan James Haynes | 11 | 12 | 91.67 |
6 | Farrell Maddocks | 8 | 9 | 88.89 |
7 | Jeronimo DE FARIA-LO… | 5 | 6 | 83.33 |
8 | Andrew Robbins | 7 | 9 | 77.78 |
8 | Brandon Mitchell | 7 | 9 | 77.78 |
10 | Juan DE BEER | 9 | 12 | 75.00 |
11 | Logan Boardman | 6 | 9 | 66.67 |
12 | MARK JOUBERT | 4 | 6 | 66.67 |
12 | Hylton MORBY-SMITH | 4 | 6 | 66.67 |
14 | Mark VOS | 2 | 3 | 66.67 |
14 | Yusuf Fredericks | 2 | 3 | 66.67 |
16 | Gareth Oertel | 7 | 12 | 58.33 |
17 | Darryl Laird | 5 | 9 | 55.56 |
18 | Matthew Van Den Berg | 6 | 11 | 54.55 |
19 | Daniel Meintjies | 5 | 10 | 50.00 |
20 | George Chauvet | 3 | 6 | 50.00 |
21 | Jonathon Pollock | 4 | 9 | 44.44 |
22 | Chris Oertel | 3 | 9 | 33.33 |
22 | Salmon Frisby | 3 | 9 | 33.33 |
22 | Nenad CVETKOVIC | 3 | 9 | 33.33 |
22 | Alex Meintjes | 3 | 9 | 33.33 |
26 | Richard Mohlen | 2 | 6 | 33.33 |
27 | Jason Roussos | 1 | 3 | 33.33 |
27 | GEOFF WHYTE | 1 | 3 | 33.33 |
27 | Stefan Gerber | 1 | 3 | 33.33 |
27 | Dirk Alester | 1 | 3 | 33.33 |
27 | Jayson Theron | 1 | 3 | 33.33 |
27 | Nicholas VON FLEMMIN… | 1 | 3 | 33.33 |
27 | Francois Du Toit | 1 | 3 | 33.33 |
27 | Rocco van Tonder | 1 | 3 | 33.33 |
35 | Theuns Bonnet | 2 | 7 | 28.57 |
36 | Yusuf Coovadia | 1 | 5 | 20.00 |
37 | Rob Fabris | 1 | 6 | 16.67 |
38 | Dylan Futter | 1 | 9 | 11.11 |
38 | Milton Osborn | 1 | 9 | 11.11 |
40 | Weltevreden Park Men… | 0 | 12 | 0.00 |
41 | Damian Viljoen | 0 | 3 | 0.00 |
41 | Wayne Seafield | 0 | 3 | 0.00 |
41 | Trent Wiggill | 0 | 3 | 0.00 |
41 | Brett Kruger | 0 | 3 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Jordan James Haynes | 100.00 | 4 | 0 |
2 | Gareth Oertel | 75.00 | 3 | 1 |
3 | Jordan James Haynes | 100.00 | 4 | 0 |
4 | Juan DE BEER | 50.00 | 2 | 2 |
5 | Jordan James Haynes | 75.00 | 3 | 1 |
6 | Daniel Meintjies | 75.00 | 3 | 1 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gareth Oertel | 199 | 199 | 0 |
1 | Jordan James Haynes | 636 | 636 | 0 |
1 | Juan DE BEER | 1154 | 1154 | 0 |
1 | River Ridge A | 509 | 509 | 0 |
1 | Weltevreden Park Men… | 500 | 500 | 0 |
6 | Matthew Van Den Berg | 333 | 333 | 0 |
7 | Daniel Meintjies | 133 | 133 | 0 |
8 | Andrew Robbins | 521 | 521 | 0 |
8 | Chris Oertel | 756 | 756 | 0 |
8 | Salmon Frisby | 781 | 781 | 0 |
8 | Nenad CVETKOVIC | 792 | 792 | 0 |
8 | Farrell Maddocks | 402 | 402 | 0 |
8 | Darryl Laird | 997 | 997 | 0 |
8 | Logan Boardman | 452 | 452 | 0 |
8 | Alex Meintjes | 182 | 182 | 0 |
8 | Brandon Mitchell | 589 | 589 | 0 |
8 | Dylan Futter | 256 | 256 | 0 |
8 | Milton Osborn | 266 | 266 | 0 |
8 | Jonathon Pollock | 483 | 483 | 0 |
20 | Theuns Bonnet | 500 | 500 | 0 |
21 | Jeronimo DE FARIA-LO… | 648 | 648 | 0 |
21 | Rob Fabris | 862 | 862 | 0 |
21 | Hylton MORBY-SMITH | 1054 | 1054 | 0 |
21 | Richard Mohlen | 864 | 864 | 0 |
21 | George Chauvet | 662 | 662 | 0 |
26 | Yusuf Coovadia | 1434 | 1434 | 0 |
27 | Jason Roussos | 460 | 460 | 0 |
27 | Mark VOS | 1107 | 1107 | 0 |
27 | GEOFF WHYTE | 227 | 227 | 0 |
27 | Rishay Bharath | 949 | 949 | 0 |
27 | Stefan Gerber | 116 | 116 | 0 |
27 | Dirk Alester | 139 | 139 | 0 |
27 | KENT JOUBERT | 520 | 520 | 0 |
27 | Igor Rodionov | 518 | 518 | 0 |
27 | Damian Viljoen | 1160 | 1160 | 0 |
27 | Yusuf Fredericks | 529 | 529 | 0 |
27 | Jayson Theron | 339 | 339 | 0 |
27 | Wayne Seafield | 247 | 247 | 0 |
27 | Trent Wiggill | 840 | 840 | 0 |
27 | Brett Kruger | 542 | 542 | 0 |
27 | Nicholas VON FLEMMIN… | 576 | 576 | 0 |
27 | Francois Du Toit | 419 | 419 | 0 |
27 | Rocco van Tonder | 519 | 519 | 0 |
44 | MARK JOUBERT | 1104 | 1092 | -12 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Weltevreden Park Men… | 12 | 12 | 100.00 |
2 | Damian Viljoen | 3 | 3 | 100.00 |
2 | Wayne Seafield | 3 | 3 | 100.00 |
2 | Trent Wiggill | 3 | 3 | 100.00 |
2 | Brett Kruger | 3 | 3 | 100.00 |
6 | Dylan Futter | 8 | 9 | 88.89 |
6 | Milton Osborn | 8 | 9 | 88.89 |
8 | Rob Fabris | 5 | 6 | 83.33 |
9 | Yusuf Coovadia | 4 | 5 | 80.00 |
10 | Theuns Bonnet | 5 | 7 | 71.43 |
11 | Chris Oertel | 6 | 9 | 66.67 |
11 | Salmon Frisby | 6 | 9 | 66.67 |
11 | Nenad CVETKOVIC | 6 | 9 | 66.67 |
11 | Alex Meintjes | 6 | 9 | 66.67 |
15 | Richard Mohlen | 4 | 6 | 66.67 |
16 | Jason Roussos | 2 | 3 | 66.67 |
16 | GEOFF WHYTE | 2 | 3 | 66.67 |
16 | Stefan Gerber | 2 | 3 | 66.67 |
16 | Dirk Alester | 2 | 3 | 66.67 |
16 | Jayson Theron | 2 | 3 | 66.67 |
16 | Nicholas VON FLEMMIN… | 2 | 3 | 66.67 |
16 | Francois Du Toit | 2 | 3 | 66.67 |
16 | Rocco van Tonder | 2 | 3 | 66.67 |
24 | Jonathon Pollock | 5 | 9 | 55.56 |
25 | Daniel Meintjies | 5 | 10 | 50.00 |
26 | George Chauvet | 3 | 6 | 50.00 |
27 | Matthew Van Den Berg | 5 | 11 | 45.45 |
28 | Darryl Laird | 4 | 9 | 44.44 |
29 | Gareth Oertel | 5 | 12 | 41.67 |
30 | Logan Boardman | 3 | 9 | 33.33 |
31 | MARK JOUBERT | 2 | 6 | 33.33 |
31 | Hylton MORBY-SMITH | 2 | 6 | 33.33 |
33 | Mark VOS | 1 | 3 | 33.33 |
33 | Yusuf Fredericks | 1 | 3 | 33.33 |
35 | Juan DE BEER | 3 | 12 | 25.00 |
36 | Andrew Robbins | 2 | 9 | 22.22 |
36 | Brandon Mitchell | 2 | 9 | 22.22 |
38 | Jeronimo DE FARIA-LO… | 1 | 6 | 16.67 |
39 | Farrell Maddocks | 1 | 9 | 11.11 |
40 | Jordan James Haynes | 1 | 12 | 8.33 |
41 | River Ridge A | 0 | 12 | 0.00 |
42 | Rishay Bharath | 0 | 3 | 0.00 |
42 | KENT JOUBERT | 0 | 3 | 0.00 |
42 | Igor Rodionov | 0 | 3 | 0.00 |