Division 9
Standings
1 | John Arendt | 35 | 7 | 7 | 0 | 0 | % | |||
2 | Ryan Lawton | 30 | 7 | 6 | 1 | 0 | % | |||
3 | Vincent Lam | 26 | 7 | 5 | 2 | 0 | % | |||
4 | Daniel Williams | 24 | 7 | 4 | 3 | 0 | % | |||
5 | Luke Jamieson JNR | 15 | 7 | 3 | 4 | 0 | % | |||
6 | Craig Danfield | 9 | 7 | 1 | 6 | 0 | % | |||
7 | Yusuf Dalal | 6 | 7 | 1 | 6 | 0 | % | |||
8 | Zeyn Arbi | 6 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 30 | 26 | 24 | 15 | 9 | 6 | 6 | |
5th Jan 2022 | 5 | 5 | 5 | 1 | 0 | 5 | 0 | 1 | All Results |
12th Jan 2022 | 5 | 5 | 5 | 5 | 0 | 2 | 1 | 0 | All Results |
19th Jan 2022 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | All Results |
2nd Feb 2022 | 5 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | All Results |
9th Feb 2022 | 5 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | All Results |
16th Feb 2022 | 5 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | All Results |
23rd Feb 2022 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | All Results |
Team Points Graph