Thursday
Division 1
1 | Taylor Range 1 | 338 | 18 | 4 | 0 | ||||
2 | Sandshakers | 269 | 13 | 8 | 0 | ||||
3 | SandStormers | 259 | 13 | 9 | 0 | ||||
4 | Wavell div Team 3 | 240 | 12 | 9 | 0 | ||||
5 | SandSloths | 221 | 10 | 10 | 0 | ||||
6 | Wavell div 1 Team 1 | 215 | 8 | 12 | 0 | ||||
7 | SandBulls | 189 | 6 | 14 | 0 | ||||
8 | Wavell div 1 Team 2 | 184 | 3 | 17 | 0 |
Division 2
1 | Squash Power 1 | 332 | 16 | 5 | 0 | ||||
2 | Stafford 1 | 267 | 14 | 8 | 0 | ||||
3 | PCYC1 | 254 | 11 | 10 | 0 | ||||
4 | Stafford 3 Armageddon | 254 | 12 | 10 | 0 | ||||
5 | Wavell Div 2 Team 2 | 240 | 10 | 10 | 0 | ||||
6 | Sandgate LADS | 236 | 9 | 11 | 0 | ||||
7 | Stafford 2 | 209 | 7 | 13 | 0 | ||||
8 | Wavell Div 2 Team 1 | 128 | 4 | 16 | 0 |
Division 3
1 | Stafford 4 | 326 | 20 | 2 | 0 | ||||
2 | Squash Power 2 | 309 | 14 | 7 | 0 | ||||
3 | Carseldine 1 | 256 | 13 | 9 | 0 | ||||
4 | Squash Power 3 | 233 | 9 | 12 | 0 | ||||
5 | Wavell div 3 | 203 | 7 | 13 | 0 | ||||
6 | Squash Power 4 | 108 | 0 | 20 | 0 |
Division 4
1 | Carseldine 2 | 296 | 14 | 8 | 0 | ||||
2 | Wavell Div 4 | 287 | 15 | 7 | 0 | ||||
3 | Squash Power 5 | 265 | 12 | 9 | 0 | ||||
4 | Carseldine 3 | 249 | 11 | 10 | 0 | ||||
5 | Stafford 5 | 183 | 7 | 13 | 0 | ||||
6 | PCYC2 | 160 | 4 | 16 | 0 |
Division 5
1 | Wavell div 5 | 345 | 18 | 4 | 0 | ||||
2 | Squash Power 6 | 326 | 15 | 6 | 0 | ||||
3 | Stafford 6 | 296 | 17 | 5 | 0 | ||||
4 | Carseldine 4 | 272 | 12 | 9 | 0 | ||||
5 | Sandgate Stiff Joints | 242 | 11 | 9 | 0 | ||||
6 | Carseldine 5 | 199 | 6 | 14 | 0 | ||||
7 | Squash Power 7 | 142 | 3 | 17 | 0 | ||||
8 | Taylor Range 2 | 93 | 1 | 19 | 0 |
Division 6
1 | Stafford 7 | 275 | 16 | 3 | 0 | ||||
2 | Sandworms | 264 | 13 | 5 | 0 | ||||
3 | Taylor Range 3 | 223 | 10 | 9 | 0 | ||||
4 | Squash Power 8 | 165 | 5 | 13 | 0 | ||||
5 | PCYC3 | 120 | 4 | 13 | 0 | ||||
6 | Wavell div 6 (Withdrawn) | 28 | 0 | 5 | 0 |