UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shivaan Premrajh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1489 | |||||||||
Sulaiman Osman | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1438 | ||||||||
Leoshan Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1374 | ||||||||
Sershin Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1373 | ||||||||
Veren Tilakdharee | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1369 | ||||||||
Mohammed Patel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 3 | 7 | 1343 | ||||||||
Vasu Chetty Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1324 | ||||||||
Muhummad Ali Ayob | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 6 | 10 | 1310 | ||||||||
Shiraz Karodia | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1306 | ||||||||
Mohamed Makada | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1292 | |||||||||
Nashveer Naidoo | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1274 | |||||||||
Stanton Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 4 | 8 | 1249 | ||||||||
Mohammed Jhura Alwar | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 847 | ||||||||
Bilal Docrat | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 784 |
Schedule
Please sign in