ALAIN'S WANNA BE'S
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Gilkes | - | 0 | 1 | 1 | 1166 | ||||||
Simon Palamara | - | 2 | 0 | 2 | 1145 | ||||||
Wayne Yeilds | 1 | 4 | 9 | 13 | 1084 | ||||||
Nino DiSisto | 2 | 5 | 10 | 15 | 1039 | ||||||
Adam Gilkes | - | 0 | 1 | 1 | 1017 | ||||||
Kym Wade | - | 1 | 1 | 2 | 918 | ||||||
Alison McGill | 3 | 5 | 10 | 15 | 899 | ||||||
Steve Doyle | - | 0 | 1 | 1 | 891 | ||||||
John Scalzi | - | 0 | 1 | 1 | 855 | ||||||
Trevor Dunn | - | 1 | 0 | 1 | 775 | ||||||
Alain Vernocchi | 4 | 4 | 11 | 15 | 767 | ||||||
Vikki Wilcox | - | 1 | 1 | 2 | 702 | ||||||
bye 4 | - | 0 | 1 | 1 | 617 | ||||||
Bye 2 | - | 0 | 3 | 3 | 599 | ||||||
bye 1 | - | 1 | 0 | 1 | 592 | ||||||
Susie Pleskott | - | 0 | 1 | 1 | 591 | ||||||
bye 6 | - | 0 | 1 | 1 | 508 |
Schedule
Please sign in