HONKA FC
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Priestley | - | 1 | 0 | 1 | 1065 | ||||||
Craig Durrheim | - | 0 | 1 | 1 | 992 | ||||||
Andrew Aves | 1 | 7 | 5 | 12 | 971 | ||||||
Ian Ogier | - | 2 | 0 | 2 | 945 | ||||||
Simon Mitchell | - | 0 | 1 | 1 | 913 | ||||||
Karl Ey | - | 1 | 0 | 1 | 899 | ||||||
Paul Ryan | - | 1 | 0 | 1 | 895 | ||||||
Mark Mano | 2 | 0 | 1 | 1 | 883 | ||||||
Leno Caruana | - | 0 | 1 | 1 | 877 | ||||||
Eddie Pollard | - | 1 | 0 | 1 | 869 | ||||||
Alison Paterson | - | 0 | 1 | 1 | 863 | ||||||
Ian Riley | - | 3 | 1 | 4 | 851 | ||||||
LUKE DYMMOTT | - | 1 | 0 | 1 | 845 | ||||||
Danuta McNeil | - | 1 | 0 | 1 | 844 | ||||||
Sharon Atkinson | - | 1 | 0 | 1 | 843 | ||||||
Calvin Burgess | - | 1 | 0 | 1 | 836 | ||||||
George Pekhart | - | 0 | 1 | 1 | 834 | ||||||
Pam Gunter | 3 | 4 | 3 | 7 | 819 | ||||||
Karen Parsons | - | 0 | 2 | 2 | 803 | ||||||
Bye [8] | - | 0 | 1 | 1 | 798 | ||||||
Pauline McAuliffe | 4 | 4 | 3 | 7 | 785 | ||||||
Kathy Olechnowicz | - | 0 | 1 | 1 | 733 | ||||||
Bye [1] | - | 1 | 1 | 2 | 695 | ||||||
Bye [2] | - | 0 | 2 | 2 | 695 | ||||||
Colleen Reeves | - | 1 | 1 | 2 | 693 | ||||||
Bye [3] | - | 0 | 1 | 1 | 652 | ||||||
Bye [4] | - | 1 | 2 | 3 | 644 | ||||||
Bye [10] | - | 0 | 1 | 1 | 622 | ||||||
Bye [6] | - | 1 | 1 | 2 | 617 | ||||||
Bye [12] | - | 0 | 1 | 1 | 596 |
Schedule
Please sign in