Rankings: 6 Jan 2024 to 6 Jan 2025

Back to Publication
Filter Location:
Schools Age Group Ranking
BS 17
1430 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Connor Doig 1 2008-01-14 TSA080015 11 KZN 1,299,000
2 John Bothma 2 2008-02-01 TSA081029 8 KZN 1,215,000
3 Siyabonga Jaca 5 2 2008-02-16 TSA082097 9 KZN 776,500
4 Pavlos Christoforakis 6 2 2008-11-10 TSA081201 8 GE 753,100
5 Jayden SUMMERS 8 3 2008-05-16 TSA081045 10 GN 712,100
6 Bogdan Mandic 11 5 2008-09-01 TSA081059 9 FS 631,050
7 Israel Dowie 13 6 2010-10-26 TSA101136 10 WP 607,700
8 Hlumani Kekana 14 6 2009-08-16 TSA091022 13 WP 577,900
9 Borys Alexander 17 8 2008-10-24 TSA081489 18 GE 567,000
10 Oluhle Senti 18 8 2008-07-28 TSA081082 15 EP 566,000
11 Dehan van Deventer 20 9 2009-12-15 TSA091043 15 WP 559,950
12 Rhys Vorwerk 21 9 2008-12-17 TSA081011 7 KZN 545,400
13 Ethan Dodd 22 9 2009-06-06 TSA091191 15 GN 540,000
14 Devilliers Lamprecht 24 10 2008-12-23 TSA081096 13 EDEN 537,200
15 Connor Barnes 26 11 2008-05-13 TSA081099 11 BOR 513,900
16 Ronan Gorton 27 11 2008-02-28 TSA081117 19 WP 501,200
17 Luke Verwey 29 12 2009-05-25 TSA091464 14 Winelands 490,300
18 Nhlakanipho NGWENYA 33 15 2008-09-15 TSA081047 8 GC 480,800
19 Hanno Bouwer 35 16 2008-02-01 TSA082030 8 Winelands 466,550
20 Daniel Brink 36 16 2010-05-05 TSA101591 19 WP 456,600
21 Cameron Corbett 38 17 2008-05-07 TSA081173 15 GC 451,900
22 Cooper McCarthy 39 17 2009-09-23 TSA091017 9 WP 446,450
23 Keagan Grobbelaar 40 17 2009-07-06 TSA091007 14 EP 437,900
24 RUAN DELPORT 41 17 2008-04-19 TSA081084 6 NW 437,400
25 Kei Badenhorst 42 17 2008-09-02 TSA081190 17 WP 435,600
26 Ethan Pieber 43 17 2010-01-08 TSA101079 10 Winelands 429,700
27 Matthew Goodchild 47 20 2009-08-19 TSA091133 11 FS 408,250
28 Fren Van Niekerk 49 21 2008-09-11 TSA081717 10 FS 401,750
29 Connor Miller 50 21 2009-03-30 TSA091414 13 GC 396,100
30 Jamie Roux 51 21 2010-01-02 TSA101277 11 WP 394,450
31 Noah Parker 52 21 2008-11-23 TSA082290 18 GE 392,850
32 Reuben Lerm 53 21 2008-11-17 TSA081502 12 Winelands 392,000
33 Evan SWART 54 21 2009-02-17 TSA091000 16 EP 386,800
34 Declan Halsey 55 21 2008-10-29 TSA081316 22 GC 384,150
35 Henk Van Der Post 56 21 2009-08-07 TSA091116 13 NC 380,800
36 Jack Thornhill 58 22 2010-04-20 TSA101052 13 KZN 368,370
37 Luhan van Niekerk 59 22 2010-06-01 TSA101154 10 EDEN 368,150
38 Vladimir Ignjatov 60 22 2010-11-10 TSA101203 19 GE 367,050
39 Siphelele Nzama 61 22 2009-01-01 TSA091701 11 KZN 365,300
40 Handré Meyer 62 22 2009-06-11 TSA090011 12 GN 362,610
41 Jovan Mandic 64 23 2010-08-30 TSA101025 9 FS 359,550
42 Niel Erasmus 66 24 2008-10-10 TSA081408 14 GN 357,890
43 Jordan James Haynes 67 24 2009-04-27 TSA092480 16 GC 356,700
44 Tristan Summers 68 24 2012-06-18 TSA121304 9 GN 354,000
45 Lourens Swanepoel 69 24 2008-09-26 TSA081184 6 GN 352,360
46 Frederik Rheeder 70 24 2010-06-07 TSA101063 12 GN 351,050
47 Alex Petrov 71 24 2009-12-01 TSA091744 10 GE 348,100
48 Tshepang Maisela 72 24 2008-02-11 TSA081522 6 GN 347,300
49 Juvan Van Pletzen 73 24 2011-03-11 TSA111134 16 NWP 344,000
50 Zeke Roulstone 74 24 2011-01-22 TSA111006 14 EP 343,650
51 ADAM BRICKMAN 75 24 2008-06-13 TSA081162 13 GC 343,080
52 Tristan van der Merwe 76 24 2010-09-21 TSA101075 8 GE 341,840
53 Alexander Bell 77 24 2009-10-21 TSA091131 11 NW 339,360
54 Robbie Smuts 78 24 2010-02-16 TSA101359 20 GC 339,000
55 Cade Clarke 79 24 2009-04-30 TSA091054 9 BOR 337,170
56 Nathan Herbert 81 25 2011-01-18 TSA111051 9 FS 328,950
57 Coenraad Roux 84 27 2008-05-27 TSA081777 15 GC 324,060
58 Luka van Niekerk 85 27 2010-09-16 TSA101266 9 WP 323,450
59 Luca Braun 86 27 2009-01-26 TSA091241 8 WP 322,880
60 Elandre van Loggerenberg 87 27 2008-11-04 TSA081568 14 EP 321,000
61 Alessio Vigoriti 88 27 2009-01-27 TSA091916 18 GC 313,540
62 ZAK Oosthuizen 89 27 2009-05-13 TSA091136 14 Winelands 312,760
63 Daniel Naidoo 90 27 2009-04-16 TSA091034 10 KZN 311,300
64 Janu Botma 91 27 2009-04-29 TSA091121 8 EDEN 311,000
65 Cruz Newton 92 27 2012-01-13 TSA121525 24 EDEN 310,300
66 Jonathan Visagie 93 27 2009-04-22 TSA091354 11 GC 309,470
67 Kean De Jager 94 27 2011-03-08 TSA111025 12 GN 309,300
68 Daniël Badenhorst 95 27 2008-12-05 TSA081130 14 FS 309,200
69 Angus Fyvie 96 27 2008-01-31 TSA081063 10 KZN 307,900
70 dawid Fourie 97 27 2010-03-12 TSA101141 7 Winelands 305,050
71 Alec Koch 99 28 2012-12-11 TSA121257 20 WP 294,000
72 Antonio Filippi 100 28 2008-02-18 TSA081676 14 WP 293,580
73 Veer Trikamjee 101 28 2011-07-27 TSA111257 21 GC 290,900
74 Mbali Ndlabu 102 28 2010-05-19 TSA101351 13 BOR 289,050
75 Christof Dreyer 103 28 2009-01-28 TSA091382 17 WP 288,000
76 Nicolaas van der Walt 104 28 2012-03-02 TSA121069 8 EP 285,050
77 Edgar van der Spoel 107 30 2009-04-17 TSA092299 18 GC 281,380
78 Cooper Western 108 30 2010-04-27 TSA101014 6 GE 281,320
79 Philippe DeBruin 109 30 2009-06-28 TSA092465 21 GN 279,500
80 John van der Walt 111 31 2011-02-11 TSA112321 13 GC 278,130
81 Dehan Nel 112 31 2008-01-27 TSA081279 6 NC 275,820
82 Matthew Kingwill 113 31 2010-09-23 TSA101586 8 EP 274,500
83 Zian Grobler 114 31 2010-10-25 TSA101347 15 GC 273,650
84 Errol King 115 31 2009-06-24 TSA091988 18 BOR 271,800
85 Kosma Alexander 116 31 2010-12-14 TSA101185 16 GE 271,350
86 Blake Bekker 117 31 2008-10-02 TSA082011 6 LIM 269,940
87 Sebastian Oosthuizen 118 31 2008-01-27 TSA081120 5 Winelands 269,550
88 Sean Wilson 119 31 2008-05-05 TSA081067 9 KZN 268,720
89 Gregg Rubbers 120 31 2009-09-03 TSA091202 14 GC 268,490
90 Sekani Vara 121 31 2008-04-08 TSA081531 13 GC 267,690
91 Nicholas Ullyett 122 31 2011-03-18 TSA111003 9 KZN 266,050
92 Kristian van Gaalen 123 31 2010-07-28 TSA101191 10 GC 265,095
93 Mpho Bowers 124 31 2012-08-16 TSA121160 13 GE 264,500
94 Jayden Myers 125 31 2008-04-04 TSA081601 17 GC 263,480
95 Noah Snell 126 31 2008-08-18 TSA082686 12 MPUM 262,770
96 Dylan Van Rensburg 127 31 2008-02-07 TSA082647 4 EDEN 258,800
97 Orefenyeditse Mamabolo 128 31 2008-06-29 TSA082195 7 NC 258,600
98 Koketso Lephotho 129 31 2011-06-05 TSA111570 21 GN 258,440
99 Petri Eksteen 130 31 2009-06-05 TSA091197 8 NC 258,400
100 Cameron Kock 131 31 2012-01-03 TSA121106 13 KZN 255,800
101 Quinn Smith 132 31 2010-09-02 TSA101636 11 Winelands 255,435
102 Nicholas Kruger 133 31 2011-06-19 TSA111220 8 WP 255,190
103 Wihan Snyders 134 31 2008-05-16 TSA081278 11 GN 254,430
104 Petrus Fourie 135 31 2010-12-24 TSA101892 9 FS 254,200
105 martin seetso 136 31 2010-08-15 TSA101795 6 Gaborone 253,570
106 Fourie Delport 137 31 2011-05-24 TSA111089 8 EDEN 253,470
107 William Harding 138 31 2009-11-03 TSA091506 9 NC 251,425
108 James Goodchild-Brown 139 31 2008-09-22 TSA081527 10 WP 251,000
109 Zach Jooste 140 31 2009-03-10 TSA091869 9 Winelands 250,280
110 Nicolas Lourens 141 31 2009-01-07 TSA091419 8 WP 249,810
111 Stefan Stieger 143 32 2008-07-10 TSA081040 8 Winelands 248,340
112 Tyler Stanham 144 32 2011-02-18 TSA111322 15 EP 244,750
113 Jacobus van Pletzen 145 32 2009-03-25 TSA091018 8 FS 244,650
114 Riwan vd Westhuizen 146 32 2010-05-10 TSA101896 12 FS 242,880
115 Jean Joubert 147 32 2008-06-26 TSA081032 8 Winelands 241,660
116 Alexander Pieber 148 32 2012-05-14 TSA121009 11 WP 241,650
117 Justin Adams 149 32 2012-09-27 TSA121112 19 WP 240,010
118 Oliver Johnston 150 32 2011-08-17 TSA111020 15 KZN 239,420
119 Anotipa Chigudu 151 32 2010-08-17 TSA101336 14 GN 237,170
120 Giacomo Coppini 152 32 2009-11-18 TSA091335 8 Winelands 235,380
121 Niel van der Walt 153 32 2009-01-23 TSA091989 12 GC 234,395
122 Kelly Mostert 155 33 2009-02-12 TSA091036 11 GN 233,560
123 Mias Bezuidenhout 156 33 2009-11-02 TSA091847 9 MPUM 233,200
124 Max East 158 34 2009-11-18 TSA091920 9 KZN 226,050
125 Rocco Noades 159 34 2011-03-26 TSA111464 13 Winelands 225,700
126 Josh Nicholson 160 34 2009-08-11 TSA091074 7 KZN 224,680
127 Brayden Batchelor 161 34 2008-07-25 TSA801117 16 GC 222,680
128 Kitso Modise 162 34 2012-11-13 TSA121230 14 NC 222,280
129 Banele Mnyukela 164 35 2010-09-20 TSA101533 9 KZN 221,770
130 Tshenolo Letsapa 2013-08-24 TSA131169 19 South Africa 220,980
131 Drew Stanham 165 34 2011-02-18 TSA111321 13 EP 219,560
132 Jonny De Beer 166 34 2010-08-16 TSA101693 6 WP 214,200
133 Luke Treleaven 168 35 2009-02-25 TSA092050 6 KZN 213,440
134 Awert Viljoen 169 35 2011-05-18 TSA111069 9 FS 212,850
135 Bokang Phahlamohlaka 170 35 2010-04-03 TSA101888 18 GN 211,510
136 Hriday Kambaran 171 35 2008-07-15 TSA081575 10 KZN 210,250
137 Lesedi Muller 172 35 2009-05-23 TSA091314 8 GN 210,000
138 Max Botha 173 35 2012-02-09 TSA121205 15 EDEN 209,790
139 Pierre de la Port 174 35 2008-04-21 TSA081113 7 GN 207,250
140 Michael Gell 176 36 2011-08-17 TSA111777 20 GC 206,010
141 Yusuf Osman 177 36 2011-01-20 TSA111392 7 KZN 205,750
142 Joshua Woudberg 178 36 2012-04-10 TSA121227 13 WP 205,700
143 Joshua Hoffman 179 36 2012-06-26 TSA121217 11 MPUM 205,360
144 Hendrik du Preez 180 36 2008-08-28 TSA082113 6 GN 204,505
145 Etienne Swart 181 36 2008-03-26 TSA081377 5 MPUM 204,050
146 Isaiah Peters 182 36 2010-08-10 TSA101294 13 NC 203,450
147 Jean Schoeman 183 36 2008-11-06 TSA081925 5 EDEN 202,690
148 Evan De Klerk 184 36 2010-10-27 TSA101004 6 NW 202,150
149 Cole Joyce 2013-01-12 TSA131101 16 GC 200,700
150 Eben Peens 186 36 2008-02-26 TSA081398 5 EP 200,085
151 Omphile Sekhute 188 37 2011-07-11 TSA111720 18 GE 199,650
152 Dean Matjilo 189 37 2009-09-14 TSA092530 11 GC 199,430
153 Otshegofetse Mamabolo 190 37 2010-08-15 TSA101647 7 NC 198,850
154 Holden JERLING 191 37 2009-06-22 TSA091746 6 EP 197,940
155 Thebe THITE 193 38 2008-01-31 TSA081050 4 FS 195,740
156 Rowan Kieck 194 38 2010-02-23 TSA101451 6 BOR 194,650
157 Ryan Thornhill 2013-01-14 TSA131010 11 KZN 194,620
158 Ungakum Magigaba 195 37 2011-05-27 TSA111323 29 EP 194,100
159 Sebastian Gründel 196 37 2011-02-10 TSA111050 26 GC 194,060
160 Nathan Sloan 197 37 2012-01-02 TSA122066 12 WP 192,480
161 Takuto Kasahara 2013-10-03 TSA131145 15 GC 192,370
162 lindokuhle Coko 198 36 2011-07-19 TSA111470 12 EP 191,750
163 Jack Badenhorst 199 36 2009-10-27 TSA091801 15 WP 189,600
164 Diwan Serfontein 201 37 2012-02-02 TSA121204 18 GC 189,400
165 Blayne Nel 202 37 2012-04-28 TSA121240 13 NW 188,900
166 Lukas Calitz 203 37 2010-04-29 TSA102125 6 Winelands 188,295
167 Unathi Gabelane 2013-01-16 TSA131168 18 GN 188,020
168 Keagan Godfrey 204 36 2012-02-03 TSA121637 12 EDEN 187,130
169 Ruben Brecher 205 36 2012-04-29 TSA121212 10 GN 186,000
169= Keagan Crous 205 36 2009-01-05 TSA091163 14 GE 186,000
171 Karel Jan Doyer 207 36 2011-09-02 TSA111330 6 GC 185,720
172 Bjorn Du Preez 208 36 2008-05-03 TSA082623 7 GE 184,805
173 Daniel Koch 209 36 2012-12-11 TSA121258 22 WP 184,760
174 Judah Brasg 2013-01-30 TSA131166 15 GC 184,620
175 Eli Bedderson 210 35 2011-09-21 TSA111131 8 KZN 183,950
176 Kyle Fourie 211 35 2010-02-09 TSA102200 10 FS 183,060
177 Liam Deas 212 35 2012-08-06 TSA121262 15 WP 180,980
178 Caden Roodt 213 35 2009-08-26 TSA092208 16 GE 179,800
179 Aidan McConnell 214 35 2011-07-12 TSA111195 11 GN 179,410
180 Jake Rotter 215 35 2008-11-04 TSA082641 10 WP 177,845
181 Kyle Pienaar 216 35 2010-08-23 TSA101238 8 GC 177,745
182 Niel Coetzee 218 36 2012-01-27 TSA121154 11 EP 177,510
183 Niel Coetser 219 36 2010-12-10 TSA101886 8 MPUM 175,750
184 Sylvern Oberholzer 220 36 2011-02-10 TSA111396 10 NW 174,050
185 Zachary Joyce 2013-01-12 TSA131100 15 GC 173,600
186 Anthony Deen 221 35 2010-06-02 TSA102163 11 GC 173,100
187 Inathi Magadaza 222 35 2012-06-29 TSA121222 13 EP 173,050
188 Asemahle Mqela 223 35 2009-04-21 TSA092727 6 EP 172,520
189 Louis Fourie 224 35 2012-12-20 TSA121404 12 FS 171,600
190 Jean luke Venter 225 35 2012-10-23 TSA121600 15 WP 171,180
191 Sam Ratcliffe 226 35 2011-03-28 TSA111372 8 WP 170,290
192 Anrich Campher 227 35 2010-05-06 TSA102548 12 GC 169,955
193 Muller Jacobs 2013-01-29 TSA131316 11 MPUM 169,050
194 Riley Clark 228 34 2008-12-26 TSA081225 4 EP 168,400
195 Dylan Merifield 229 34 2010-12-28 TSA101707 9 WP 167,950
196 Tendai Nawa 230 34 2010-10-27 TSA101961 12 North-East District 167,680
197 Ekene Mwim 231 34 2012-04-03 TSA121306 19 GAU 167,050
198 Indiphile Dubase 232 34 2008-09-29 TSA082346 8 WP 166,880
199 Tolamo Naphtaly 233 34 2010-05-01 TSA101878 15 NW 166,120
200 Noah Haskell 234 34 2010-06-05 TSA101029 9 KZN 162,180
201 Anro Olivier 235 34 2010-01-08 TSA101240 6 NWP 161,090
202 Evan Krige 236 34 2012-04-09 TSA121485 17 WP 160,560
203 Henning Romijn 237 34 2009-09-01 TSA091201 4 MPUM 160,535
204 Luzuko Sipinana 238 34 2008-09-17 TSA081787 4 EP 160,350
205 Gabriel Reyneke 2013-08-12 TSA131174 14 Winelands 159,920
206 Tristan vd Westhuizen 239 33 2012-01-02 TSA121493 10 FS 158,950
207 Retief Botha 241 34 2008-11-18 TSA082743 6 EDEN 158,880
208 Jayson Maxson 242 34 2011-06-23 TSA111680 17 GN 158,710
209 Jandre Higgs 243 34 2011-06-24 TSA111381 5 NC 158,310
210 Matthew Wright 244 34 2008-11-12 TSA751220 6 MPUM 157,760
211 Matthew Charsley 245 34 2010-06-21 TSA101499 15 GC 157,615
212 Juvan Van Niekerk 246 34 2012-12-12 TSA121223 16 FS 157,550
213 Nkosizizwili Tshabalala 247 34 2008-05-20 TSA082146 6 GC 157,200
214 Matthew Mildenhall 248 34 2008-12-07 TSA082166 4 BOR 157,000
215 Milan Potgieter 2013-01-01 TSA131253 19 GE 156,600
216 Lohan Reynecke 249 33 2010-05-22 TSA101074 9 NW 155,410
217 Janroux Hattingh 250 33 2010-09-03 TSA101992 6 BOR 153,460
218 Dewald Wepener 251 33 2011-02-17 TSA111221 9 FS 153,120
219 Sphesihle Ngema 253 34 2011-11-21 TSA111633 10 KZN 152,660
220 Franco van Rensburg 254 34 2011-08-23 TSA111319 8 EDEN 151,690
221 Marcel Visser 255 34 2012-01-20 TSA121521 14 WP 151,580
222 Eneale Rolfe 256 34 2011-12-25 TSA111300 9 WP 151,150
223 Johan Maritz 257 34 2011-05-19 TSA111171 13 WP 150,890
224 Sibusiso Dubase 258 34 2008-02-17 TSA082345 8 WP 150,885
225 Mmeli mtshali 259 34 2008-10-05 TSA101808 6 KZN 150,555
226 Jermaine Dlomo 260 34 2009-09-05 TSA091819 10 WP 150,040
227 Liam van Bronckhorst 262 35 2012-09-05 TSA121661 8 KZN 149,330
228 Wian Brown 263 35 2010-12-22 TSA101968 14 GE 149,050
229 Uyamamela Magigaba 2013-04-18 TSA131633 29 EP 148,510
230 Christian Oberhofer 264 34 2010-05-25 TSA101144 9 WP 147,420
231 Schubert Smith 265 34 2008-04-17 TSA082067 5 MPUM 147,400
232 Jan-Hendrik Slabbert 266 34 2010-05-20 TSA101883 7 NC 147,388
233 Jayden Smit 267 34 2009-03-03 TSA092663 11 NW 146,520
234 Levi Alberts 268 34 2011-07-24 TSA111203 8 GN 145,720
235 Kwandile Sikade 269 34 2009-09-10 TSA092622 6 KZN 144,805
236 Neil Diedericks 270 34 2010-04-25 TSA101803 11 FS 144,600
237 Liyema Mancoba 271 34 2011-06-29 TSA111692 6 BOR 144,520
238 Iwan van Vuuren 272 34 2011-04-08 TSA111927 12 WP 144,120
239 Luca Muller 273 34 2011-07-15 TSA111452 10 GC 143,120
240 Matthew Miller 274 34 2011-02-25 TSA111561 9 WP 142,090
241 Adriaan Kruger 275 34 2012-02-13 TSA121565 14 GN 141,850
241= Koert van der Walt 275 34 2012-05-10 TSA121736 13 FS 141,850
243 Nhlamulo Baloyi 277 34 2011-07-18 TSA111318 10 GE 141,230
244 Kutlwano Mphahlele 279 35 2008-05-04 TSA081999 4 GN 140,660
245 Josua Potgieter 280 35 2011-07-15 TSA111447 13 FS 139,830
246 Anroux van Gaalen 2013-02-20 TSA131092 16 GC 138,330
247 Schalk Van der Merwe 2013-05-04 TSA131198 12 WP 138,130
248 Tshireletso Mohlala 281 33 2008-08-05 TSA081213 5 GN 138,080
249 Erik Van der Westhuizen 282 33 2008-04-23 TSA082689 11 WP 138,060
250 Dietmar Swart 2013-10-10 TSA131102 19 GN 137,750
251 Franco Rust 283 32 2008-08-11 TSA081125 5 Winelands 137,450
252 Gerdus Strydom 284 32 2011-05-06 TSA091374 7 FS 137,280
253 Ndumiso Dube 285 32 2009-01-29 TSA091945 8 GN 136,900
254 LEO FOURIE 286 32 2009-03-11 TSA091684 6 GN 136,675
255 Ronan Williams 2013-09-03 TSA131862 15 GN 136,090
256 Ludwig Pohl 287 31 2009-12-11 TSA091975 9 GN 136,045
257 Johan Theron 288 31 2011-12-28 TSA111217 6 Khomas 135,775
258 Eben Badenhorst 290 32 2010-12-13 TSA101031 5 WP 133,980
259 Michael Ash 291 32 2008-06-08 TSA081244 5 EDEN 133,360
260 Benyamin Kriek 292 32 2011-11-21 TSA111733 4 NWP 133,060
261 Andrew Cerff 293 32 2012-06-04 TSA122001 18 GC 132,710
262 Daniël Hanekom 294 32 2008-07-13 TSA082501 7 Winelands 132,680
263 Jacques Hugo 295 32 2008-11-07 TSA081650 4 NW 132,000
264 Jamie Kilpatrick 296 32 2012-09-13 TSA121125 7 KZN 130,830
265 Louis Holtzhausen 297 32 2010-08-06 TSA101580 6 GC 130,645
266 Kobus Du Toit 298 32 2009-02-02 TSA092457 4 GN 130,580
267 Mahlohonolo Mohlala 299 32 2008-11-14 TSA081214 5 GN 130,400
268 Qiniso Booibooi 300 32 2010-09-10 TSA101838 9 KZN 130,375
269 Aidan Swiegers 301 32 2009-08-27 TSA091865 10 GE 130,040
270 Alex Dublin 302 32 2008-02-21 TSA081164 9 WP 127,360
271 Joshua Lubbe 303 32 2009-08-07 TSA092036 8 GN 127,240
272 Krisjan Du Plooy 304 32 2009-10-10 TSA091574 8 GN 127,200
273 Arnu Visser 305 32 2009-07-03 TSA091372 4 EDEN 126,360
274 Marais Botha 2013-04-25 TSA131199 8 GC 126,340
275 John Arthur Fraser 306 31 2008-09-04 TSA082448 7 NC 126,320
276 Madox Swart 307 31 2011-08-29 TSA111240 14 GN 125,530
277 Conner Maree 308 31 2008-07-21 TSA081942 9 WP 125,150
278 Janhendrik Lamprecht 309 31 2009-12-29 TSA091134 8 EDEN 124,590
279 Lian Oosthuysen 310 31 2011-12-16 TSA111722 6 FS 124,450
280 Daniel Basson 311 31 2009-06-19 TSA091328 5 WP 124,400
281 Stefan van der Merwe 312 31 2010-10-13 TSA101145 7 GN 124,105
282 Marlu van Wyk 313 31 2011-10-26 TSA111287 8 MPUM 122,570
283 Morgan Mkwanila 314 31 2008-01-16 TSA082725 2 Masvingo Province 120,000
284 STEFAN VAN EYK 315 31 2011-08-31 TSA111787 11 WP 119,220
285 Stefan Jansen van Vuuren 319 34 2008-08-27 TSA082137 8 GN 118,565
286 William Von heynitz 320 34 2010-04-11 TSA101576 7 WP 117,995
287 Rio Young 321 34 2012-05-28 TSA121979 6 KZN 117,610
288 Luc Macquet 2013-11-13 TSA131180 9 KZN 117,500
289 Nathan Nel 322 33 2012-03-24 TSA121398 13 FS 117,200
290 Tiaan Kriek 324 34 2011-10-25 TSA111239 6 NC 116,850
291 Christopher Felet 325 34 2010-07-21 TSA101987 15 GC 115,970
292 George Mandala 326 34 2009-09-20 TSA091326 5 GC 115,410
293 Charl Meyer 327 34 2012-05-02 TSA121380 11 GN 114,500
294 Jeremy Louw 2013-02-03 TSA131439 13 FS 114,070
295 Jordan Coetzee 328 33 2011-05-13 TSA112077 9 GE 113,865
296 Troy Jorgensen 329 33 2009-10-28 TSA092586 4 KZN 113,500
297 Jonah Kahn 330 33 2010-09-14 TSA102158 11 Winelands 113,260
298 Tshiamo Mohlala 331 33 2008-05-09 TSA081731 6 GN 111,900
299 Leam Kuhn 332 33 2012-03-12 TSA121058 14 Winelands 111,260
300 onothando makhele 333 33 2010-01-01 TSA101921 4 WP 111,250
301 Justin Coetzee 334 33 2011-05-13 TSA112076 9 GE 110,670
302 Matthew Cerff 336 34 2012-06-04 TSA121390 11 GC 109,950
303 Preston Adams 337 34 2012-09-27 TSA121527 13 WP 109,600
304 Yash Pillay 338 34 2010-10-25 TSA101651 8 KZN 109,440
305 Wilhelm Bouwer 2013-08-13 TSA131108 14 WP 109,380
306 Nathan Varsha 339 33 2012-01-24 TSA121305 10 GC 109,020
307 Ben-Philip Du Toit 340 33 2012-01-12 TSA121576 12 GN 108,750
308 Mlungisi Maphumulo 341 33 2008-05-14 TSA082690 6 KZN 108,595
309 Frederich Hefer 343 34 2010-07-04 TSA101027 3 FS 108,275
310 Yonda Hlalu 345 35 2012-03-17 TSA121734 7 EP 107,860
311 Dejan Stojakovic 346 35 2011-10-12 TSA111110 8 GC 107,850
312 Dirk Adam 347 35 2009-09-04 TSA092462 8 KZN 107,825
313 Du Preez Erasmus 348 35 2009-08-21 TSA091523 4 Winelands 107,820
314 Drihan De Klerk 349 35 2011-09-28 TSA112161 5 MPUM 107,580
315 Panagiotis Christoforakis 350 35 2011-10-07 TSA111336 9 GE 107,500
316 Yusuf Packery 351 35 2012-11-29 TSA121174 9 MPUM 107,300
317 Christo Conradie 355 38 2010-02-02 TSA101210 12 GN 105,690
318 Novak Milakovic 357 39 2010-07-11 TSA102513 9 WP 104,885
319 Liam Potgieter 2013-01-01 TSA131259 19 GE 104,400
320 Petrus Bosman 358 38 2009-07-23 TSA091222 6 WP 104,045
321 Yaseen Dada 359 38 2009-05-08 TSA091594 6 GC 103,953
322 Dylan Paterson 361 39 2012-03-29 TSA121760 14 WP 102,950
323 Tiisetso Mekwa 362 39 2008-03-20 TSA082051 7 GN 102,465
324 Anesh Naidoo 2013-07-10 TSA131653 11 GE 102,310
325 Rynn Van Niekerk 363 38 2008-11-28 TSA082576 3 NC 102,000
326 Jack Burchell 364 38 2011-09-01 TSA121609 9 NWP 101,760
327 Cohen Roberts 365 38 2009-06-06 TSA092524 7 GC 101,610
328 Nicolas Du Toit 366 38 2012-07-24 TSA121084 7 FS 101,500
328= Tom Pearson 2013-05-09 TSA131488 5 KZN 101,500
330 Kade du Plessis 367 37 2012-06-08 TSA121806 17 GE 101,120
331 Ruben Potgieter 2013-06-11 TSA131088 13 FS 99,960
332 Mats Du Preez 369 37 2008-05-03 TSA082150 6 GE 99,330
333 Andre Aikman 370 37 2012-05-04 TSA121575 9 GN 98,750
334 Cruz Volkwyn 371 37 2008-01-29 TSA082584 10 GE 98,350
335 Zander de Wet 372 37 2012-01-29 TSA121148 7 GN 98,310
336 Pieter Serdyn 373 37 2010-10-13 TSA101911 6 WP 97,830
337 Ayden Nel 374 37 2011-04-24 TSA111485 9 NW 97,645
338 Kyle Liebenberg 375 37 2012-01-11 TSA121700 7 Winelands 97,470
339 Aldo Luttig 376 37 2012-02-15 TSA121456 10 GN 96,860
340 Hugo Berner 377 37 2009-03-02 TSA092246 3 NWP 96,000
341 Ruan Goosen 378 37 2009-05-19 TSA092666 7 KZN 95,150
342 Benjamin Behr 379 37 2011-05-09 TSA111768 6 KZN 95,050
343 Daniel Von Heynitz 2013-01-19 TSA131197 12 WP 94,830
344 Kamano Seeco 380 36 2010-07-18 TSA102241 7 NW 94,800
345 Anrich Mors 381 36 2009-02-18 TSA091673 4 GN 94,545
346 Simeon Roothman 382 36 2008-02-22 TSA081048 2 Winelands 94,510
347 Xavier Victor 383 36 2012-10-19 TSA121524 8 NWP 94,450
348 Samuel Minta 2013-02-17 TSA131222 14 GC 92,570
349 Callan Meehan 2013-03-18 TSA131367 5 KZN 92,330
350 Reabetsoe Rafutho 386 36 2010-07-04 TSA101376 6 FS 92,150
351 Divan Reinecke 387 36 2010-09-22 TSA101244 5 NWP 92,045
352 Rupert Naude 390 38 2012-02-28 TSA121470 13 GE 91,290
353 Jordan Soupionas 393 40 2012-12-23 TSA121405 13 GN 90,480
354 Zandrè De Klerk 394 40 2011-02-11 TSA111863 6 MPUM 90,440
355 Reinard Stafford 395 40 2008-07-14 TSA082550 2 NWP 90,200
356 Kaleb Kelly 396 40 2012-05-23 TSA121155 6 GC 90,040
357 Meyer Jacobs 2013-06-21 TSA132025 11 WP 89,900
358 Uyintado Malotana 397 39 2009-07-01 TSA091334 3 BOR 89,800
359 Daneel Bester 398 39 2010-01-24 TSA101687 3 WP 89,135
360 Nathaniel Haily 2013-07-16 TSA781115 8 KZN 88,990
361 Brent Bethell 399 38 2011-11-09 TSA111522 4 MPUM 88,890
362 Eben Van Der Niet 400 38 2009-02-10 TSA092376 4 GN 88,875
363 Ruben Scheppel 402 39 2010-11-30 TSA102607 11 WP 88,600
364 Zion-Judah Pillay 404 40 2009-01-01 TSA091554 4 GN 87,325
365 Caleb Phipson 405 40 2009-02-14 TSA091130 2 KZN 87,000
365= Kian Kruger 405 40 2009-06-11 TSA092575 3 NW 87,000
367 Stefan van Molendorff 407 40 2011-06-14 TSA112058 5 EP 86,840
