Rankings: 23 Dec 2023 to 22 Dec 2024

Back to Publication
Filter Location:
Seniors
Men Combined
39 people
Pos. Name Last Change DOB Member ID Tournaments Region Points
1 Kendall Swartz 1977-02-22 NAMJJ1024 Khomas 2,214
2 Ruben Yssel 2008-10-30 NAM081025 Khomas 1,924
3 Elias Shikongo 1998-01-06 NAM981000 Khomas 1,902
4 Oscar Muyambo 1990-10-14 NAM001003 Khomas 1,873
5 Ronaldo Uirab 1998-09-03 NAM981001 Khomas 1,625
6 Dickson Phiri 2003-11-20 NAM021004 Khomas 1,542
7 Lorenzo Danster 2003-11-16 NAM031000 Khomas 1,497
8 Johan Theron 2011-12-28 NAM111008 Khomas 1,414
9 Henlou du Toit 2008-04-07 NAM081004 Khomas 1,340
10 Dantago Gawanab 1999-09-10 NAM991000 Khomas 1,176
11 Ruan Calitz 2007-04-20 NAM071004 Khomas 974
12 Arinze Okafor 1988-08-10 NAM881000 Khomas 964
13 Sarel Janse Van Rensburg 2005-09-15 NAM051005 Khomas 942
14 Nguvi Hinda 2000-01-21 NAMJJ1005 Khomas 941
15 Dante Marcus 2009-02-02 NAM091010 Khomas 832
16 Risto Shikongo 2001-08-10 NAM011001 Khomas 805
17 Lian Kuhn 2009-05-05 NAM091008 Khomas 795
18 Luan Brand 2010-11-22 NAM101001 Khomas 794
19 Daniel JAUSS 2004-11-11 NAM041004 Khomas 676
20 Jaden van der Westhuizen 2010-02-09 NAM101015 Khomas 588
21 Vezepongunga Muniazo 1999-06-19 NAM001006 Otjozondjupa Region 573
22 Patrick Paulus 1979-06-30 NAMJJ1011 Khomas 524
23 SP Van Wyk 1992-02-29 NAM921000 Khomas Region 465
24 Kyle Els 2009-11-29 NAM091006 Khomas 446
25 David Ipinge 1984-12-08 NAM861000 Khomas Region 335
26 Nathan Kashaka 2006-11-27 NAM061010 Otjozondjupa Region 323
27 Dian Calitz 2005-06-10 NAM051001 Khomas 320
28 Antonio Tchivanda 2007-05-20 NAM071017 Erongo 294
29 Menelik Negussie 1983-10-14 NAM001002 Khomas Region 261
30 Michau Basson 1974-08-15 NAMJJ1027 Khomas Region 252
31 JH Esterhuizen 2005-08-30 NAM051002 Khomas 220
32 Samson Kaulinge 1956-10-08 NAMJJ1007 Khomas 149
33 Lance Kahindi 2007-03-20 NAM071007 Khomas 142
33= Lemuel Kahindi 2008-12-04 NAM081006 Khomas 142
35 Lawrence KAHINDI 1976-10-04 NAM761001 Khomas 106
36 Johan S Theron 1975-09-09 NAM751000 Khomas 85
37 Gideon De Klerk 1973-03-15 NAM731001 Khomas Region 41
37= Hennie Bergh 1978-07-14 NAM781000 Khomas Region 41
37= Fraunsch Odiawo NAMJJ1021 Namibia 41