- Sport:
- Squash (Doubles)
- Racketball (Squash 57)
- Squash (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
0
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
All Males | Squash Australia | 962 | 2652 | 1,043 Provisional | ||
All Players | Squash ACT | 201 | 1559 | 1,043 Provisional | ||
Dickson squash club | Dickson Squash Club | 93 | 336 | 1,043 Provisional | ||
ACT squash pennant | Dickson Squash Club | 44 | 90 | 1,043 Provisional | ||
Monash Uni Players | Monash University Squash Club | 79 | 367 | 1,043 Provisional | ||
Main | Monash University Squash Club | 79 | 367 | 1,043 Provisional | ||
high level | Squash & Racquetball Victoria | 2290 | 8068 | 1,043 Provisional | ||
All Males | Squash & Racquetball Victoria | 1108 | 3663 | 1,043 Provisional |
More about Daniel
Please sign in
Active Leagues
- Team: MCC (9)
D1, Club Circuit - Melbourne - Team: MCC (8)
C2, Club Circuit - Melbourne
Affiliated Governing Bodies
-
Squash ACT
Phillip, Australian Capital Territory, AU -
Squash Australia
Milton, Queensland, AU -
Squash & Racquetball Victoria
Albert Park, Victoria, AU
Affiliated Clubs
-
Monash University Squash Club
Clayton, Victoria, AU -
Dickson Squash Club
Dickson, Australian Capital Territory, AU
Tournament History
0 people have viewed your profile in the past 30 days.
Please sign in