BD 14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Thuse Omhle Ntsebeza | ZA | Lord Sigqibo Katywa | No | - | |
[1] | Lord Sigqibo Katywa | ZA | Eastern Cape | Thuse Omhle Ntsebeza | No | - |
[2] | Daniel Basson | Amos Tennis Academy | Walt Liebenberg | No | - | |
[2] | Walt Liebenberg | Rustenburg | Daniel Basson | No | - | |
- | Luan Brand | NA | Johan Theron Tennis School | Johan Theron | No | - |
- | Johan Theron | NA | Sport Klub Windhoek | Luan Brand | No | - |
- | Zander Ferreira | ZA | Recreation Tennis Club | Timo Kleinert | No | - |
- | Timo Kleinert | De Hoop Primary School | Zander Ferreira | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-19 3:00pm | A1 | HMB - Court 1 |
Lord Sigqibo Katywa [1]
Thuse Omhle Ntsebeza [1]
|
Zander Ferreira
Timo Kleinert
|
2-6, 3-6 |
N/A | A2 | HMB - Court 2 |
Luan Brand
Johan Theron
|
Daniel Basson [2]
Walt Liebenberg [2]
(Did not play)
|
Walkover |
2022-12-20 2:00pm | A3 | STK - Court 05 |
Zander Ferreira
Timo Kleinert
|
Luan Brand
Johan Theron
(Did not play)
|
6-4, 6-2 Walkover |