WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Chandre BOSHOFF | ZA | George Tennis Club | Naledi MANYUBE | No | - |
- | Mmihle MABUZA | ZA | Newton Primary | Andrea WISEMAN | No | - |
- | Luise Janse van Rensburg | ZA | Jim Fouché High School | Mia Kotze | No | - |
- | Karla Jurgens | Kirkwood High | Shazneen KHOLVADIA | No | - | |
[2] | Nina SCHIMPER | Oranje Meisies Hoër | Annika KLEINHANS | No | - | |
[1] | Naledi MANYUBE | ZA | Glenwood House School | Chandre BOSHOFF | No | - |
[2] | Annika KLEINHANS | Despatch | Nina SCHIMPER | No | - | |
- | Andrea WISEMAN | Kingsway Tennis Club | Mmihle MABUZA | No | - | |
- | Shazneen KHOLVADIA | Karla Jurgens | No | - | ||
- | Mia Kotze | Curro Durbanville | Luise Janse van Rensburg | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chandre BOSHOFF [1]
Naledi MANYUBE [1]
|
|
|
TBD | A2 | - |
|
Mmihle MABUZA
Andrea WISEMAN
|
|
2023-01-07 3:30pm | A3 | WES - Court 4 |
Luise Janse van Rensburg
Mia Kotze
|
Karla Jurgens
Shazneen KHOLVADIA
|
6-0, 4-6, 10-4 |
TBD | A4 | - |
|
Nina SCHIMPER [2]
Annika KLEINHANS [2]
|
|
2023-01-08 3:00pm | A5 | WES - Court 5 |
Chandre BOSHOFF [1]
Naledi MANYUBE [1]
|
Mmihle MABUZA
Andrea WISEMAN
|
6-1, 6-2 |
2023-01-08 3:00pm | A6 | WES - Court 6 |
Luise Janse van Rensburg
Mia Kotze
|
Nina SCHIMPER [2]
Annika KLEINHANS [2]
|
3-6, 6-4, 6-10 |
2023-01-09 4:00pm | A7 | PELTC - Court 1 |
Chandre BOSHOFF [1]
Naledi MANYUBE [1]
|
Nina SCHIMPER [2]
Annika KLEINHANS [2]
|
6-1, 6-2 |