Boys 14 & Under Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Malli Muondu | KE | Nairobi Club | Munene Muondu | No | - |
[1] | Munene Muondu | Malli Muondu | No | - | ||
[2] | Ayush Bhandari | Reyan Bulsara | No | - | ||
[2] | Reyan Bulsara | Nairobi Club | Ayush Bhandari | No | - | |
- | Richard Mulwa | Paul Ngugi | No | - | ||
- | Mark Murage | KCB LEADERSHIP CENTRE | David Fidel | No | - | |
- | Stephen Makalama | James Mutunga | No | - | ||
- | Samuel Matwetu | Nairobi Club | Fanaka Mugambi | No | - | |
- | Wycliffe Baraka | Edward Mwakio | No | - | ||
- | Paul Ngugi | Nairobi Club | Richard Mulwa | No | - | |
- | James Mutunga | Stephen Makalama | No | - | ||
- | David Fidel | Mark Murage | No | - | ||
- | Edward Mwakio | Wycliffe Baraka | No | - | ||
- | Fanaka Mugambi | Samuel Matwetu | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Munene Muondu [1]
Malli Muondu [1]
|
|
|
2022-12-11 1:00pm | A2 | NCTC - Court 7 |
Paul Ngugi
Richard Mulwa
|
James Mutunga
Stephen Makalama
|
6-0, 6-0 |
2022-12-11 1:00pm | A3 | NCTC - Court 8 |
David Fidel
Mark Murage
|
Wycliffe Baraka
Edward Mwakio
|
0-6, 0-6 |
N/A | A4 | NCTC - Court 2 |
Fanaka Mugambi
Samuel Matwetu
(Did not play)
|
Reyan Bulsara [2]
Ayush Bhandari [2]
|
Walkover |
2022-12-11 1:00pm | A5 | NCTC - Court 1 |
Munene Muondu [1]
Malli Muondu [1]
|
Paul Ngugi
Richard Mulwa
|
2-6, 6-2, 8-10 |
2022-12-11 1:00pm | A6 | NCTC - Court 6 |
Wycliffe Baraka
Edward Mwakio
|
Reyan Bulsara [2]
Ayush Bhandari [2]
|
6-7(6), 2-6 |
2022-12-12 11:00am | A7 | NCTC - Court 2 |
Paul Ngugi
Richard Mulwa
|
Reyan Bulsara [2]
Ayush Bhandari [2]
|
1-6, 1-6 |