WEDNESDAY 7:00PM SQ
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Allan Collins | Hiscoes Squash Centre | No | - | |
[2] | Darren O'Donnell | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[3] | Justin Ellis | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | DAVID HOWE | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-12-18 10:00am | A1 | BSRFC - Court 04 (Glass Back) |
Allan Collins [1]
|
Darren O'Donnell [2]
|
8-11, 11-7, 11-5, 6-11, 11-8 |
2022-12-18 12:00pm | A2 | BSRFC - Court 05 (Hard Back) |
Justin Ellis [3]
|
DAVID HOWE [4]
|
8-11, 11-8, 6-11, 7-11 |
TBD | A3 | - |
Allan Collins [1]
|
DAVID HOWE [4]
|