Men's O35 Plate
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | David Crookson | GB | Devon & Exeter Squash and Racketball Club | No | - |
- | Richard Cobb | GB | Abbeydale Squash and Fitness Club | No | - |
- | Antony Stefanelli | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-07-15 4:30pm | Box 1: X1 | EPCUK - Court 8 |
David Crookson
|
Richard Cobb
|
11-8, 11-5, 11-4 |
2023-07-15 6:30pm | Box 1: X2 | EPCUK - Court 8 |
David Crookson
|
Antony Stefanelli
|
11-7, 11-8, 11-5 |
2023-07-16 11:10am | Box 1: X3 | EPCUK - Court 8 |
Richard Cobb
|
Antony Stefanelli
|
12-10, 12-10, 11-3 |