BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Reuben DE KLERK | Pukke Tennis Club | Connor Doig | No | - | |
[1] | Connor Doig | Chiltern Tennis Club | Reuben DE KLERK | No | - | |
[2] | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | John Bothma | No | - |
[2] | John Bothma | ZA | Prospect Tennis Club | Willem DE WAAL | No | - |
[3] | Matt Lekay | ZA | Kuilsrivier Tennis Club | Connor ARMSTRONG | No | - |
[3] | Connor ARMSTRONG | ZA | Franschhoek Tennis Club | Matt Lekay | No | - |
[4] | Niel Erasmus | ZA | Garsfontein Primary | Rhys Vorwerk | No | - |
[4] | Rhys Vorwerk | Hillcrest Tennis Club | Niel Erasmus | No | - | |
- | Charl Wepener | ZA | Burgersdorp Tennis Club | Erick Heyns | No | - |
- | Benjamin Loots | ZA | Hermanus Tennis Club | Reuben Lerm | No | - |
- | Stefan Stieger | ZA | Hermanus Tennis Club | Nhlakanipho NGWENYA | No | - |
- | Reuben Lerm | ZA | Hugenote Laerskool | Benjamin Loots | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | Toit Malan | No | - |
- | Connor Barnes | Old Selbornian Tennis Club | Aadil Vally | No | - | |
- | Maksim Mihic | Sandton Sports Club | Moeketsi MOKETE | No | - | |
- | Joshua Perry | St. Benedicts High | Christiaan Campher | No | - | |
- | Aadil Vally | ZA | Wits University Tennis Club | Connor Barnes | No | - |
- | Michaèl Bell | ZA | North West | Pieter Kotzé | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Kei Badenhorst | No | - | |
- | Erick Heyns | ZA | Willem Postma Primary | Charl Wepener | No | - |
- | Fourie Vermeulen | ZA | Grey College Primary | Adam Tilbury | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Stefan Stieger | No | - | |
- | Christiaan Campher | ZA | Fairland Tennis Club | Joshua Perry | No | - |
- | Calum Saayman | ZA | German Country Club | Nicolai Paraian | No | - |
- | Nicolai Paraian | ZA | Rivonia Recreation Club | Calum Saayman | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Maksim Mihic | No | - |
- | Lindokuhle Gcwensa | ZA | Westridge Tennis Stadium | Simphiwe Ngwenya | No | - |
- | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Michaèl Bell | No | - |
- | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Lindokuhle Gcwensa | No | - |
- | Kei Badenhorst | ZA | UCT Tennis Club | Adriaan Louis Fourie | No | - |
- | Adam Tilbury | ZA | Laddsworth Primary School | Fourie Vermeulen | No | - |
- | Toit Malan | Curro Langebaan Primary | Dawid scholtz | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-07 2:00pm | A1 | OMS - Court 1 |
Reuben DE KLERK [1]
Connor Doig [1]
|
Erick Heyns
Charl Wepener
|
6-2, 6-0 |
2023-04-07 2:00pm | A2 | OMS - Court 2 |
Christiaan Campher
Joshua Perry
|
Simphiwe Ngwenya
Lindokuhle Gcwensa
|
1-6, 0-6 |
2023-04-07 2:00pm | A3 | OMS - Court 3 |
Rhys Vorwerk [4]
Niel Erasmus [4]
|
Kei Badenhorst
Adriaan Louis Fourie
|
6-1, 7-5 |
2023-04-07 2:00pm | A4 | OMS - Court 4 |
Fourie Vermeulen
Adam Tilbury
|
Stefan Stieger
Nhlakanipho NGWENYA
|
3-6, 3-6 |
N/A | A5 | OMS - Court 5 |
Connor Barnes
Aadil Vally
|
Pieter Kotzé
Michaèl Bell
(Did not play)
|
Walkover |
2023-04-07 2:00pm | A6 | OMS - Court 6 |
Toit Malan
Dawid scholtz
|
Connor ARMSTRONG [3]
Matt Lekay [3]
|
6-0, 6-1 |
2023-04-07 2:00pm | A7 | OMS - Court 7 |
Nicolai Paraian
Calum Saayman
|
Reuben Lerm
Benjamin Loots
|
2-6, 7-6, 12-10 |
2023-04-07 2:00pm | A8 | OMS - Court 8 |
Moeketsi MOKETE
Maksim Mihic
|
Willem DE WAAL [2]
John Bothma [2]
|
3-6, 2-6 |
2023-04-07 4:30pm | A9 | OMS - Court 1 |
Reuben DE KLERK [1]
Connor Doig [1]
|
Simphiwe Ngwenya
Lindokuhle Gcwensa
|
6-3, 6-2 |
2023-04-07 4:30pm | A10 | OMS - Court 2 |
Rhys Vorwerk [4]
Niel Erasmus [4]
|
Stefan Stieger
Nhlakanipho NGWENYA
|
2-6, 5-7 |
2023-04-07 4:30pm | A11 | OMS - Court 3 |
Connor Barnes
Aadil Vally
|
Toit Malan
Dawid scholtz
|
2-6, 4-6 |
2023-04-07 4:30pm | A12 | OMS - Court 4 |
Nicolai Paraian
Calum Saayman
|
Willem DE WAAL [2]
John Bothma [2]
|
0-6, 1-6 |
2023-04-10 1:00pm | A13 | FS TS - Court 7 |
Reuben DE KLERK [1]
Connor Doig [1]
|
Stefan Stieger
Nhlakanipho NGWENYA
|
6-1, 6-1 |
2023-04-10 1:00pm | A14 | FS TS - Court 8 |
Toit Malan
Dawid scholtz
|
Willem DE WAAL [2]
John Bothma [2]
|
6-4, 4-6, 10-6 |
2023-04-11 10:30am | A15 | FS TS - Court 8 |
Reuben DE KLERK [1]
Connor Doig [1]
|
Toit Malan
Dawid scholtz
|
6-3, 3-6, 10-6 |