Open Squash Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sam Ejtemai | AU | Kooyong Lawn Tennis Club | Selena Shaikh | No | - |
[4] | Connor Hayes | AU | Squash Melbourne | Christopher Pon | No | - |
- | Subi Althaus | Tonic Squash and Gym | David Althaus | No | - | |
- | Christopher Pon | AU | Kooyong Lawn Tennis Club | Connor Hayes | No | - |
- | Mike Wilkinson | AU | Kooyong Lawn Tennis Club | Gerald Lau | No | - |
- | David Althaus | AU | Kooyong Lawn Tennis Club | Subi Althaus | No | - |
- | Selena Shaikh | AU | Kooyong Lawn Tennis Club | Sam Ejtemai | No | - |
- | Gerald Lau | AU | Kooyong Lawn Tennis Club | Mike Wilkinson | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-03-19 11:40am | Box 1: X1 | KLTC - Court 1 |
Christopher Pon
Connor Hayes
|
David Althaus
Subi Althaus
|
11-8, 11-5 |
2023-03-19 1:00pm | Box 1: X2 | KLTC - Court 2 |
Christopher Pon
Connor Hayes
|
Selena Shaikh
Sam Ejtemai
|
7-11, 10-12 |
2023-03-19 2:00pm | Box 1: X3 | KLTC - Court 1 |
Christopher Pon
Connor Hayes
|
Gerald Lau
Mike Wilkinson
|
11-1, 11-4 |
2023-03-19 4:20pm | Box 1: X4 | KLTC - Court 3 |
David Althaus
Subi Althaus
|
Selena Shaikh
Sam Ejtemai
|
2-11, 1-11 |
2023-03-19 1:00pm | Box 1: X5 | KLTC - Court 1 |
David Althaus
Subi Althaus
|
Gerald Lau
Mike Wilkinson
|
8-11, 11-6, 9-11 |
2023-03-19 3:00pm | Box 1: X6 | KLTC - Court 1 |
Selena Shaikh
Sam Ejtemai
|
Gerald Lau
Mike Wilkinson
|
11-5, 11-6 |