BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cruz Newton | ZA | Knysna Primary School | Cor De Jager | No | - |
- | Luhann Bester | ZA | Knysna Primary School | Bjorne le Roux | No | - |
- | Alexander Rhodes | George Tennis Club 2020 | Barend Snyman | No | - | |
- | Deanu De Swardt | ZA | Knysna Primary School | Dewald van der Westhuizen | No | - |
- | Liam Van der Vyver | ZA | Knysna Primary School | Keagan Godfrey | No | - |
- | Christiaan Theron | ZA | Rietbron Tennis Club | Jonker BEUKES | No | - |
[2] | Max Botha | ZA | Plettenberg Bay Tennis Club | Erik Goedhals | No | - |
[1] | Cor De Jager | ZA | GREAT Tennis Courts | Cruz Newton | No | - |
[2] | Erik Goedhals | ZA | Plettenberg Bay Tennis Club | Max Botha | No | - |
- | Barend Snyman | Jeffrey'S Bay Tennis Club | Alexander Rhodes | No | - | |
- | Keagan Godfrey | Oakhill High | Liam Van der Vyver | No | - | |
- | Jonker BEUKES | Wesbank | Christiaan Theron | No | - | |
- | Bjorne le Roux | ZA | Knysna Primary School | Luhann Bester | No | - |
- | Dewald van der Westhuizen | ZA | Knysna Primary School | Deanu De Swardt | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Cruz Newton [1]
Cor De Jager [1]
|
|
|
2023-05-27 2:00pm | A2 | G8TV - |
Luhann Bester
Bjorne le Roux
|
Alexander Rhodes
Barend Snyman
|
6-1, 6-1 |
2023-05-27 2:00pm | A3 | G8TV - |
Deanu De Swardt
Dewald van der Westhuizen
|
Liam Van der Vyver
Keagan Godfrey
|
0-6, 1-6 |
2023-05-27 2:00pm | A4 | G8TV - |
Christiaan Theron
Jonker BEUKES
|
Max Botha [2]
Erik Goedhals [2]
|
0-6, 0-6 |
2023-05-27 3:15pm | A5 | G8TV - |
Cruz Newton [1]
Cor De Jager [1]
|
Luhann Bester
Bjorne le Roux
|
6-3, 6-0 |
2023-05-27 3:15pm | A6 | G8TV - |
Liam Van der Vyver
Keagan Godfrey
|
Max Botha [2]
Erik Goedhals [2]
|
2-6, 2-6 |
2023-05-28 10:30am | A7 | G8TV - |
Cruz Newton [1]
Cor De Jager [1]
|
Max Botha [2]
Erik Goedhals [2]
|
6-7(5), 7-6(5), 5-10 |