WEDNESDAY DOUBLES S2
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | DEAN TAYLOR | Ballarat Squash & Racquetball Fitness Centre | NEIL OLDAKER | No | - | |
- | Orry Pilven | Greg Pilven | No | - | ||
- | Cassie Landy | AU | Ballarat Squash & Racquetball Fitness Centre | ALAN HOWER | No | - |
- | Greg Pilven | Orry Pilven | No | - | ||
- | ALAN HOWER | Ballarat Squash & Racquetball Fitness Centre | Cassie Landy | No | - | |
- | Cameron Gibbs | Ballarat Squash & Racquetball Fitness Centre | MARILYN ANDERSON | No | - | |
- | NEIL OLDAKER | AU | Ballarat Squash & Racquetball Fitness Centre | DEAN TAYLOR | No | - |
- | MARILYN ANDERSON | AU | Ballarat Squash & Racquetball Fitness Centre | Cameron Gibbs | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-06-25 10:30am | A1 | BSRFC - Court 02 (Glass Back) |
DEAN TAYLOR
NEIL OLDAKER
|
MARILYN ANDERSON
Cameron Gibbs
|
21-17, 21-18, 19-21 |
2023-06-25 10:30am | A2 | BSRFC - Court 05 (Hard Back) |
Cassie Landy
ALAN HOWER
|
Greg Pilven
Orry Pilven
|
21-17, 21-13, 21-10 |
TBD | A3 | - |
DEAN TAYLOR
NEIL OLDAKER
|
Cassie Landy
ALAN HOWER
|