Girls Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sumairaa Suleman | BB | Barbados Squash Club | Eboni Atherley | No | - |
[1] | Eboni Atherley | BB | Sumairaa Suleman | No | - | |
[2] | Katherine Risden | JM | Savannah Thomson | No | - | |
[2] | Savannah Thomson | JM | Katherine Risden | No | - | |
[3] | Mya Francois | TT | Sigourney Williams | No | - | |
[3] | Sigourney Williams | TT | Queens Park Cricket Club | Mya Francois | No | - |
[4] | Safirah Sumner | GY | Avery Arjoon | No | - | |
[4] | Avery Arjoon | GY | Safirah Sumner | No | - | |
[5] | Gabrielle Turchiaro | BM | Bermuda Squash Association | Tyler Komposch | No | - |
[5] | Tyler Komposch | BM | Gabrielle Turchiaro | No | - | |
[6] | Nadira Morgan | VC | Ciara George | No | - | |
[6] | Ciara George | VC | Nadira Morgan | No | - | |
[7] | Lydia Day | KY | Doireann Lynch | No | - | |
[7] | Doireann Lynch | KY | Lydia Day | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Sumairaa Suleman [1]
Eboni Atherley [1]
|
|
|
2023-07-18 3:30pm | A2 | NSC - Court 1 |
Ciara George [6]
Nadira Morgan [6]
|
Avery Arjoon [4]
Safirah Sumner [4]
|
9-11, 4-11 |
2023-07-18 2:30pm | A3 | NSC - Court 2 |
Mya Francois [3]
Sigourney Williams [3]
|
Gabrielle Turchiaro [5]
Tyler Komposch [5]
|
8-11, 11-8, 8-11 |
2023-07-18 2:30pm | A4 | NSC - Court 1 |
Lydia Day [7]
Doireann Lynch [7]
|
Savannah Thomson [2]
Katherine Risden [2]
|
4-11, 2-11 |
2023-07-19 10:30am | A5 | NSC - Court 1 |
Sumairaa Suleman [1]
Eboni Atherley [1]
|
Avery Arjoon [4]
Safirah Sumner [4]
|
11-6, 11-8 |
2023-07-19 10:30am | A6 | NSC - Court 2 |
Gabrielle Turchiaro [5]
Tyler Komposch [5]
|
Savannah Thomson [2]
Katherine Risden [2]
|
5-11, 7-11 |
2023-07-19 6:00pm | A7 | NSC - Court 1 |
Sumairaa Suleman [1]
Eboni Atherley [1]
|
Savannah Thomson [2]
Katherine Risden [2]
|
11-9, 11-8 |