GD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Lisa-Marie Du Toit | ZA | Recreation Tennis Club | Mia Ramin Steenkamp | No | - |
[1] | Mia Ramin Steenkamp | University of Cape Town Tennis Club | Lisa-Marie Du Toit | No | - | |
[2] | Esther Benson | Somerset West | Lara Potgieter | No | - | |
[2] | Lara Potgieter | De Hoop Primary School | Esther Benson | No | - | |
- | Isobel krohn | ZA | La Rochelle High | Tineke Louw | No | - |
- | Nica de Andrade | ZA | Parow Tennis Club | Nina Silva | No | - |
- | Nina Silva | Durbanville Tennis Club | Nica de Andrade | No | - | |
- | Kara-Mari Beyers | ZA | Paarl Gymnasium High School | Phia Vos | No | - |
- | Phia Vos | ZA | Kenridge Primary School | Kara-Mari Beyers | No | - |
- | Tineke Louw | ZA | HMS La Rochelle | Isobel krohn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-09-30 11:45am | A1 | PAR - Court 5 |
Lisa-Marie Du Toit [1]
Mia Ramin Steenkamp [1]
|
|
|
2023-09-30 11:45am | A2 | PAR - Court 6 |
|
Tineke Louw
Isobel krohn
|
|
2023-10-01 2:15pm | A3 | MILN - Court 3 |
Nica de Andrade
Nina Silva
|
Kara-Mari Beyers
Phia Vos
|
6-4, 6-1 |
TBD | A4 | - |
|
Lara Potgieter [2]
Esther Benson [2]
|
|
2023-10-01 2:15pm | A5 | MILN - Court 5 |
Lisa-Marie Du Toit [1]
Mia Ramin Steenkamp [1]
|
Tineke Louw
Isobel krohn
|
6-0, 6-0 |
2023-10-01 3:30pm | A6 | MILN - Court 3 |
Nica de Andrade
Nina Silva
|
Lara Potgieter [2]
Esther Benson [2]
|
6-3, 1-6, 7-10 |
2023-10-01 5:00pm | A7 | MILN - Court 1 |
Lisa-Marie Du Toit [1]
Mia Ramin Steenkamp [1]
|
Lara Potgieter [2]
Esther Benson [2]
|
6-1, 6-2 |