BD 16 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Janhendrik Lamprecht | ZA | Knysna Primary School | Jack Badenhorst | No | - |
[1] | Jack Badenhorst | ZA | Pinelands Tennis Club | Janhendrik Lamprecht | No | - |
[2] | Robert Smith | ZA | Rhenish Laerskool | Warwick Toop | No | - |
[2] | Warwick Toop | Van Der Stel Tennis Club | Robert Smith | No | - | |
- | Luca Braun | Notwane | Ruben Yssel | No | - | |
- | Ruben Yssel | NA | Johan Theron Tennis School | Luca Braun | No | - |
- | Rial de Wet | ZA | Laerskool Robertson | Roald Coetzee | No | - |
- | Jan-Hendrik Lategan | ZA | Laerskool Swartland | Jean Mostert | No | - |
- | Roald Coetzee | ZA | Noord-Eind Laerskool | Rial de Wet | No | - |
- | Jermaine Dlomo | ZA | Milnerton Tennis Club | Sibusiso Dubase | No | - |
- | Indiphile Dubase | ZA | Western Cape | Endinako Funani | No | - |
- | Jean Mostert | PAARL BOYS PRIMARY SCHOOL | Jan-Hendrik Lategan | No | - | |
- | Endinako Funani | ZA | Western Cape | Indiphile Dubase | No | - |
- | Sibusiso Dubase | ZA | Jermaine Dlomo | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jack Badenhorst [1]
Janhendrik Lamprecht [1]
|
|
|
2023-12-10 2:00pm | A2 | WELG - Court 1 |
Jermaine Dlomo
Sibusiso Dubase
|
Ruben Yssel
Luca Braun
|
2-6, 0-6 |
2023-12-10 2:00pm | A3 | WELG - Court 2 |
Jan-Hendrik Lategan
Jean Mostert
|
Indiphile Dubase
Endinako Funani
|
7-5, 6-1 |
N/A | A4 | WELG - Court 3 |
Rial de Wet
Roald Coetzee
|
Robert Smith [2]
Warwick Toop [2]
(Did not play)
|
Walkover |
2023-12-12 2:15pm | A5 | WELG - Court 1 |
Jack Badenhorst [1]
Janhendrik Lamprecht [1]
|
Ruben Yssel
Luca Braun
|
0-6, 1-6 |
2023-12-12 2:15pm | A6 | WELG - Court 2 |
Jan-Hendrik Lategan
Jean Mostert
|
Rial de Wet
Roald Coetzee
|
7-5, 6-0 |
2023-12-12 4:00pm | A7 | WELG - Court 1 |
Ruben Yssel
Luca Braun
|
Jan-Hendrik Lategan
Jean Mostert
|
2-6, 5-7 |