BD14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Karabo Lepekola | Hammanskraal Tennis Club | Atlegang Mokwatlo | No | - | |
[1] | Atlegang Mokwatlo | ZA | Hammanskraal Tennis Club | Karabo Lepekola | No | - |
[2] | Luke Joyce | ZA | Noordheuwel Tennis Club | Tendai Nawa | No | - |
[2] | Tendai Nawa | Riaan Venter Tennis Accademy | Luke Joyce | No | - | |
- | Ulrick Smit | ZA | Tygerpoorts Primary | Kyle du Plessis | No | - |
- | Kyle du Plessis | Jl's Juniors | Ulrick Smit | No | - | |
- | Bokang Phahlamohlaka | Hammanskraal Tennis Club | Itumeleng Moses | No | - | |
- | Itumeleng Moses | ZA | Bokang Phahlamohlaka | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-12-09 3:15pm | A1 | PRTC - Court 6 |
Atlegang Mokwatlo [1]
Karabo Lepekola [1]
|
Itumeleng Moses
Bokang Phahlamohlaka
|
1-6, 5-7 |
2023-12-09 3:30pm | A2 | PRTC - Court 1 |
Ulrick Smit
Kyle du Plessis
|
Tendai Nawa [2]
Luke Joyce [2]
|
5-7, 6-7(6) |
2023-12-10 12:45pm | A3 | PRTC - Court 6 |
Itumeleng Moses
Bokang Phahlamohlaka
|
Tendai Nawa [2]
Luke Joyce [2]
|
7-6(1), 7-6(5) |