BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Liam Deas | ZA | De Hoop Primary School | Marcel Visser | No | - |
[1] | Marcel Visser | ZA | De Hoop Primary School | Liam Deas | No | - |
[2] | Evan Krige | ZA | Pinelands Tennis Club | Jean luke Venter | No | - |
[2] | Jean luke Venter | ZA | Brackenfell Primary | Evan Krige | No | - |
- | Daniel Von Heynitz | Camps Bay Tennis Club | Finnley Lacour | No | - | |
- | Kyle Liebenberg | ZA | Courtrai Laerskool | Leam Kuhn | No | - |
- | Finnley Lacour | ZA | Orangia Tennis Club | Daniel Von Heynitz | No | - |
- | Meyer Jacobs | ZA | Brackenhurst tennis club | Christopher Smal | No | - |
- | Joel Badza | anthony harris tennis academy | Wilhelm Bouwer | No | - | |
- | Christopher Smal | De Hoop Primary School | Meyer Jacobs | No | - | |
- | Wilhelm Bouwer | ZA | De Hoop Primary School | Joel Badza | No | - |
- | Leam Kuhn | Hermanus Tennis Academy | Kyle Liebenberg | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Liam Deas [1]
Marcel Visser [1]
|
|
|
2024-03-17 12:00pm | A2 | PAR - Court 1 |
Meyer Jacobs
Christopher Smal
|
Daniel Von Heynitz
Finnley Lacour
|
4-6, 2-6 |
N/A | A3 | PAR - Court 2 |
Joel Badza
Wilhelm Bouwer
|
Leam Kuhn
Kyle Liebenberg
(Did not play)
|
Walkover |
TBD | A4 | - |
|
Evan Krige [2]
Jean luke Venter [2]
|
|
2024-03-17 1:45pm | A5 | PAR - Court 1 |
Liam Deas [1]
Marcel Visser [1]
|
Daniel Von Heynitz
Finnley Lacour
|
6-0, 4-6, 10-6 |
2024-03-17 1:45pm | A6 | PAR - Court 2 |
Joel Badza
Wilhelm Bouwer
|
Evan Krige [2]
Jean luke Venter [2]
|
6-3, 6-4 |
2024-03-17 3:00pm | A7 | PAR - Court 1 |
Liam Deas [1]
Marcel Visser [1]
|
Joel Badza
Wilhelm Bouwer
|
3-6, 5-7 |