BD14 GOLD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | lindokuhle Coko | Advantage Primary | Ungakum Magigaba | No | - | |
[1] | Ungakum Magigaba | Theodor Herzl Primary | lindokuhle Coko | No | - | |
[2] | Matthew Miller | ZA | Rondebosch Boys' Preparatory School | Liyema Mancoba | No | - |
[2] | Liyema Mancoba | Paul Roos Gimnasium | Matthew Miller | No | - | |
[3] | Nhlamulo Baloyi | ZA | River Ridge | Omphile Sekhute | No | - |
[3] | Omphile Sekhute | ZA | Curro School Serengeti | Nhlamulo Baloyi | No | - |
[4] | Divan Reinecke | Ramblers Sports Grounds | Anrich Campher | No | - | |
[4] | Anrich Campher | Fairland Tennis Club | Divan Reinecke | No | - | |
- | Dewald Wepener | ZA | Burgersdorp Tennis Club | Jandre Higgs | No | - |
- | Stefan van der Merwe | ZA | Pretoria Oos Primary | Gerdus Strydom | No | - |
- | Yusuf Osman | ZA | Durban Preparatory High School | Oliver Johnston | No | - |
- | Tolamo Naphtaly | Mmabatho Tennis Centre | Isaiah Peters | No | - | |
- | Ayden Nel | ZA | Rustenburg Primary | Luke Joyce | No | - |
- | Sylvern Oberholzer | ZA | Schweizer Reneke Primary | Ethan Varsha | No | - |
- | Gerdus Strydom | ZA | Willem Postma Primary | Stefan van der Merwe | No | - |
- | Petrus Fourie | Laerskool Universitas (Tjokkies) | Riwan vd Westhuizen | No | - | |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Petrus Fourie | No | - |
- | Anro Olivier | ZA | Cepha Tennis Club | Madox Swart | No | - |
- | Luke Joyce | ZA | Noordheuwel Tennis Club | Ayden Nel | No | - |
- | Sebastian Gründel | ZA | Fairland | Michael Gell | No | - |
- | Ethan Varsha | Northern suburbs Tennis Club | Sylvern Oberholzer | No | - | |
- | Michael Gell | ZA | Trinityhouse Randpark Ridge | Sebastian Gründel | No | - |
- | Christo Conradie | ZA | Van der Westhuizen Tennis Academy | Eli Bedderson | No | - |
- | Madox Swart | ZA | Gerrie Dippenaar Tennis Academy | Anro Olivier | No | - |
- | Jayson Maxson | ZA | Hammanskraal Tennis Club | Kgosietsile Kutumela | No | - |
- | Johan Maritz | ZA | Paul Roos Gimnasium | Sam Ratcliffe | No | - |
- | Kgosietsile Kutumela | ZA | Hammanskraal Tennis Club | Jayson Maxson | No | - |
- | Sam Ratcliffe | ZA | Rondebosch Boys' Preparatory School | Johan Maritz | No | - |
- | Eli Bedderson | ZA | Chelsea Preparatory School | Christo Conradie | No | - |
- | Oliver Johnston | ZA | Curro Hillcrest | Yusuf Osman | No | - |
- | Jandre Higgs | ZA | Hopetown High | Dewald Wepener | No | - |
- | Isaiah Peters | ZA | Newton Primary | Tolamo Naphtaly | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-22 3:30pm | A1 | GRE - Court 22 |
Ungakum Magigaba [1]
lindokuhle Coko [1]
|
Michael Gell
Sebastian Gründel
|
2-6, 7-6(9), 7-10 |
2024-03-22 3:30pm | A2 | GRE - Court 4 |
Sylvern Oberholzer
Ethan Varsha
|
Madox Swart
Anro Olivier
|
1-6, 1-6 |
2024-03-22 3:30pm | A3 | GRE - Court 5 |
Divan Reinecke [4]
Anrich Campher [4]
|
Jayson Maxson
Kgosietsile Kutumela
|
6-4, 3-6, 8-10 |
2024-03-22 3:30pm | A4 | GRE - Court 6 |
Riwan vd Westhuizen
Petrus Fourie
|
Sam Ratcliffe
Johan Maritz
|
7-5, 3-6, 10-6 |
2024-03-22 3:30pm | A5 | GRE - Court 7 |
Tolamo Naphtaly
Isaiah Peters
|
Jandre Higgs
Dewald Wepener
|
6-0, 6-4 |
2024-03-22 3:30pm | A6 | GRE - Court 8 |
Stefan van der Merwe
Gerdus Strydom
|
Omphile Sekhute [3]
Nhlamulo Baloyi [3]
|
6-3, 2-6, 10-7 |
2024-03-22 3:30pm | A7 | GRE - Court 9 |
Christo Conradie
Eli Bedderson
|
Oliver Johnston
Yusuf Osman
|
1-6, 3-6 |
2024-03-22 3:30pm | A8 | GRE - Court 10 |
Luke Joyce
Ayden Nel
|
Matthew Miller [2]
Liyema Mancoba [2]
|
1-6, 2-6 |
2024-03-23 2:00pm | A9 | GRE - Court 13 |
Michael Gell
Sebastian Gründel
|
Madox Swart
Anro Olivier
|
6-1, 0-6, 6-10 |
2024-03-23 2:00pm | A10 | GRE - Court 14 |
Jayson Maxson
Kgosietsile Kutumela
|
Riwan vd Westhuizen
Petrus Fourie
|
6-2, 3-6, 13-15 |
2024-03-23 2:00pm | A11 | GRE - Court 15 |
Tolamo Naphtaly
Isaiah Peters
|
Stefan van der Merwe
Gerdus Strydom
|
6-4, 4-6, 10-7 |
2024-03-23 2:00pm | A12 | GRE - Court 16 |
Oliver Johnston
Yusuf Osman
|
Matthew Miller [2]
Liyema Mancoba [2]
|
6-4, 5-7, 11-9 |
2024-03-25 12:30pm | A13 | GRE - Court 5 |
Madox Swart
Anro Olivier
|
Riwan vd Westhuizen
Petrus Fourie
|
5-7, 6-3, 10-3 |
2024-03-25 12:30pm | A14 | GRE - Court 6 |
Tolamo Naphtaly
Isaiah Peters
|
Oliver Johnston
Yusuf Osman
|
6-4, 3-6, 10-8 |
2024-03-26 9:30am | A15 | FS TS - Court 9 |
Madox Swart
Anro Olivier
|
Tolamo Naphtaly
Isaiah Peters
|
6-7(4), 0-6 |