BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Christiaan Bender | Clocolan Primary | Nathan Herbert | No | - | |
[1] | Nathan Herbert | ZA | Grey College Primary | Christiaan Bender | No | - |
[2] | Sylvern Oberholzer | ZA | Schweizer Reneke Primary | Francois Hefer | No | - |
[2] | Francois Hefer | Willem Postma Primary | Sylvern Oberholzer | No | - | |
- | Josua Potgieter | ZA | Luckhoff Tennis Club | Anru Kroucamp | No | - |
- | Kyle Fourie | ZA | Wesselsbron Hoërskool | Petrus Fourie | No | - |
- | Stian Van Niekerk | Grey college | Riwan vd Westhuizen | No | - | |
- | Riwan vd Westhuizen | ZA | Laerskool Universitas (Tjokkies) | Stian Van Niekerk | No | - |
- | Petrus Fourie | Laerskool Universitas (Tjokkies) | Kyle Fourie | No | - | |
- | Anru Kroucamp | ZA | Douglas High | Josua Potgieter | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Nathan Herbert [1]
Christiaan Bender [1]
|
|
|
2024-05-24 2:00pm | A2 | FS TS - |
Anru Kroucamp
Josua Potgieter
|
Petrus Fourie
Kyle Fourie
|
3-6, 2-6 |
TBD | A3 | - |
Riwan vd Westhuizen
Stian Van Niekerk
|
|
|
TBD | A4 | - |
|
Sylvern Oberholzer [2]
Francois Hefer [2]
|
|
2024-05-24 3:00pm | A5 | FS TS - |
Nathan Herbert [1]
Christiaan Bender [1]
|
Petrus Fourie
Kyle Fourie
|
6-2, 6-2 |
2024-05-24 2:00pm | A6 | FS TS - |
Riwan vd Westhuizen
Stian Van Niekerk
|
Sylvern Oberholzer [2]
Francois Hefer [2]
|
6-1, 6-0 |
2024-05-24 1:00pm | A7 | FS TS - |
Nathan Herbert [1]
Christiaan Bender [1]
|
Riwan vd Westhuizen
Stian Van Niekerk
|
6-1, 6-2 |