MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jason HARRIS | ZA | Bedfordview Country Club | Ayrton Vermaak | No | - |
- | Seluleka Gama | Penryn College | Menzokuhle Dlamini | No | - | |
- | Christiaan Campher | ZA | Fairland Tennis Club | Marko CAMPHER | No | - |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - | |
- | Ntsakiso Augustine Khoza | ZA | Kanyamazane Tennis Club | Gerhard Pretorius | No | - |
- | Morgan Verster | ZA | Northern suburbs Tennis Club | Lefa Moganedi | No | - |
[2] | Nicolai Paraian | ZA | Rivonia Recreation Club | Luke CLIFTON | No | - |
[1] | Ayrton Vermaak | ZA | Benoni Country Club | Jason HARRIS | No | - |
[2] | Luke CLIFTON | ZA | Wanderers Tennis Club | Nicolai Paraian | No | - |
- | Gerhard Pretorius | Rustenburg Primary | Ntsakiso Augustine Khoza | No | - | |
- | Marko CAMPHER | Marks Park Sports Club | Christiaan Campher | No | - | |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
- | Lefa Moganedi | ZA | Nelspruit Tennis Club | Morgan Verster | No | - |
- | Menzokuhle Dlamini | ZA | Penryn College | Seluleka Gama | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
|
|
N/A | A2 | NST - Tennis Court 1 |
Seluleka Gama
Menzokuhle Dlamini
(Did not play)
|
Christiaan Campher
Marko CAMPHER
|
Walkover |
2024-08-09 2:15pm | A3 | NST - Tennis Court 2 |
Tshepang Tlhatlha
Eric Matjiane
|
Ntsakiso Augustine Khoza
Gerhard Pretorius
|
6-1, 6-2 |
2024-08-09 2:15pm | A4 | NST - Tennis Court 3 |
Morgan Verster
Lefa Moganedi
|
Nicolai Paraian [2]
Luke CLIFTON [2]
|
2-6, 4-6 |
2024-08-10 1:00pm | A5 | NST - Tennis Court 1 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Christiaan Campher
Marko CAMPHER
|
6-1, 6-2 |
2024-08-10 1:00pm | A6 | NST - Tennis Court 2 |
Tshepang Tlhatlha
Eric Matjiane
|
Nicolai Paraian [2]
Luke CLIFTON [2]
|
6-3, 7-6 |
2024-08-10 3:00pm | A7 | NST - Tennis Court 1 |
Jason HARRIS [1]
Ayrton Vermaak [1]
|
Tshepang Tlhatlha
Eric Matjiane
|
7-6, 6-2 |